skip navigation

Slingers

Regular Season Spring 2019
Spring 2019 x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Danny Miller 1 3 0 0 0 0 0 0 0 0 0 .000 .000
Kristen Poemer 1 3 0 0 0 0 0 0 0 0 1 .000 .000
Stephanie Huynh 1 2 0 0 0 0 0 0 1 1 1 .000 .000
Shayna Albertson 1 3 0 0 0 0 0 0 0 0 1 .000 .000
Allison Dillon 1 4 1 1 1 0 0 0 0 0 0 .250 .250
James Amadeo 1 5 1 4 3 1 0 0 0 3 0 .800 1.000
Alicia Mattiello 1 5 1 2 2 0 0 0 0 2 0 .400 .400
Kaitlyn Foley 1 4 1 2 2 0 0 0 1 1 0 .500 .500
Ryan Raia 1 3 1 1 1 0 0 0 1 3 0 .333 .333
Jesse Daunno 2 7 2 4 4 0 0 0 0 1 0 .571 .571
Dave Fuentes 2 6 3 4 2 0 0 2 0 4 0 .667 1.667
Elenis Garcia 3 10 2 7 7 0 0 0 2 2 0 .700 .700
Iwona Leoszenia 3 10 4 4 4 0 0 0 2 0 0 .400 .400
Lauren Canonico 3 11 6 3 3 0 0 0 3 1 0 .273 .273
Tim Huynh 3 12 4 4 3 1 0 0 3 4 1 .333 .417
Greg Prestipino 4 15 4 8 5 2 0 1 1 6 1 .533 .867
Jason Orr 4 14 5 7 6 1 0 0 2 3 0 .500 .571
Bill Hall 4 15 6 8 5 1 0 2 1 7 0 .533 1.000

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Jason Orr 4 2 2 26 49 26 19 5.12 4 5 2.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Danny Miller 1 3 0 0 0 0 0 0 0 0 0 .000 .000
Kristen Poemer 1 3 0 0 0 0 0 0 0 0 1 .000 .000
Stephanie Huynh 1 2 0 0 0 0 0 0 1 1 1 .000 .000
Shayna Albertson 1 3 0 0 0 0 0 0 0 0 1 .000 .000
Allison Dillon 1 4 1 1 1 0 0 0 0 0 0 .250 .250
James Amadeo 1 5 1 4 3 1 0 0 0 3 0 .800 1.000
Alicia Mattiello 1 5 1 2 2 0 0 0 0 2 0 .400 .400
Kaitlyn Foley 1 4 1 2 2 0 0 0 1 1 0 .500 .500
Ryan Raia 1 3 1 1 1 0 0 0 1 3 0 .333 .333
Jesse Daunno 2 7 2 4 4 0 0 0 0 1 0 .571 .571
Dave Fuentes 2 6 3 4 2 0 0 2 0 4 0 .667 1.667
Elenis Garcia 3 10 2 7 7 0 0 0 2 2 0 .700 .700
Iwona Leoszenia 3 10 4 4 4 0 0 0 2 0 0 .400 .400
Lauren Canonico 3 11 6 3 3 0 0 0 3 1 0 .273 .273
Tim Huynh 3 12 4 4 3 1 0 0 3 4 1 .333 .417
Greg Prestipino 4 15 4 8 5 2 0 1 1 6 1 .533 .867
Jason Orr 4 14 5 7 6 1 0 0 2 3 0 .500 .571
Bill Hall 4 15 6 8 5 1 0 2 1 7 0 .533 1.000

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Jason Orr 4 2 2 26 49 26 19 5.12 4 5 2.04