skip navigation

Jet.com

Regular Season Spring 2019
Spring 2019 x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Harry Wolansky 1 1 0 0 0 0 0 0 2 0 0 .000 .000
Delaney Nicol 1 4 0 2 2 0 0 0 0 2 0 .500 .500
Ryan Guererri 1 4 1 3 2 1 0 0 0 0 0 .750 1.000
Grace Goettman 2 3 1 0 0 0 0 0 0 0 2 .000 .000
Adam Braunstein 2 7 1 2 2 0 0 0 0 0 0 .286 .286
Madison Jewell 3 7 0 1 1 0 0 0 1 1 0 .143 .143
Luke Papendick 3 9 1 4 4 0 0 0 0 2 0 .444 .444
Jason Ostendorf 3 7 2 3 1 1 0 1 0 1 0 .429 1.000
Sage Nathan 5 11 1 3 3 0 0 0 2 0 3 .273 .273
Craig Sandford 5 15 2 6 5 0 0 1 0 3 0 .400 .600
Megan Luppino 6 13 2 2 2 0 0 0 5 0 0 .154 .154
Jackie Schlein 6 12 3 3 3 0 0 0 4 0 0 .250 .250
Audrey Weller 6 18 3 5 5 0 0 0 1 2 0 .278 .278
Frank Amabile 6 17 6 6 2 3 0 1 0 7 1 .353 .706
Matt D'Amico 6 18 3 8 7 1 0 0 2 1 0 .444 .500
Ric Selleck 6 20 4 9 8 0 0 1 0 6 0 .450 .600

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Luke Papendick 1 0 1 3 5 4 2 4.67 3 1 2.67
Ryan Guererri 1 0 1 6 1/3 11 10 7 7.74 6 2 2.68
Frank Amabile 5 1 3 25 2/3 66 60 37 10.09 24 3 3.51

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Harry Wolansky 1 1 0 0 0 0 0 0 2 0 0 .000 .000
Delaney Nicol 1 4 0 2 2 0 0 0 0 2 0 .500 .500
Ryan Guererri 1 4 1 3 2 1 0 0 0 0 0 .750 1.000
Grace Goettman 2 3 1 0 0 0 0 0 0 0 2 .000 .000
Adam Braunstein 2 7 1 2 2 0 0 0 0 0 0 .286 .286
Madison Jewell 3 7 0 1 1 0 0 0 1 1 0 .143 .143
Luke Papendick 3 9 1 4 4 0 0 0 0 2 0 .444 .444
Jason Ostendorf 3 7 2 3 1 1 0 1 0 1 0 .429 1.000
Sage Nathan 5 11 1 3 3 0 0 0 2 0 3 .273 .273
Craig Sandford 5 15 2 6 5 0 0 1 0 3 0 .400 .600
Megan Luppino 6 13 2 2 2 0 0 0 5 0 0 .154 .154
Jackie Schlein 6 12 3 3 3 0 0 0 4 0 0 .250 .250
Audrey Weller 6 18 3 5 5 0 0 0 1 2 0 .278 .278
Frank Amabile 6 17 6 6 2 3 0 1 0 7 1 .353 .706
Matt D'Amico 6 18 3 8 7 1 0 0 2 1 0 .444 .500
Ric Selleck 6 20 4 9 8 0 0 1 0 6 0 .450 .600

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Luke Papendick 1 0 1 3 5 4 2 4.67 3 1 2.67
Ryan Guererri 1 0 1 6 1/3 11 10 7 7.74 6 2 2.68
Frank Amabile 5 1 3 25 2/3 66 60 37 10.09 24 3 3.51