skip navigation

Bad Intentions

Regular Season Spring 2019
Spring 2019 x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Melissa Downey 1 3 0 0 0 0 0 0 0 1 0 .000 .000
Kelly May 1 3 0 0 0 0 0 0 0 0 0 .000 .000
Ashley Degidio 1 3 1 1 1 0 0 0 1 0 0 .333 .333
Jomar Casiano 3 10 6 7 4 2 0 1 2 1 0 .700 1.200
Ito Colon 3 11 2 6 5 0 1 0 0 2 0 .545 .727
Luis Cruz 4 14 5 9 6 1 0 2 0 3 0 .643 1.143
Diego Benitez 5 13 2 3 2 1 0 0 3 3 2 .231 .308
Danielle Schlein 5 16 2 4 4 0 0 0 4 1 1 .250 .250
Jordan Crowley 5 14 4 5 4 0 0 0 2 5 0 .357 .286
Jordan Diaz 5 12 2 4 3 0 0 1 0 3 0 .333 .583
Jessica Dolan 6 15 1 1 1 0 0 0 2 2 0 .067 .067
Danny Benitez 6 17 7 10 9 1 0 0 3 5 0 .588 .647
Gisela Cruz 6 17 3 5 5 0 0 0 2 2 0 .294 .294
Angel Cruz 6 15 3 4 4 0 0 0 3 3 0 .267 .267
Ray Tejeda 7 17 5 6 3 1 0 2 6 11 0 .353 .765
Cassandra Feathers 7 14 4 2 2 0 0 0 9 0 3 .143 .143

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Diego Benitez 1 0 0 0 1 1 1 0.00 0 0 0.00
Danny Benitez 1 0 1 7 6 5 0 0.00 3 0 1.29
Angel Cruz 6 2 4 36 90 63 41 7.97 15 2 2.92

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Melissa Downey 1 3 0 0 0 0 0 0 0 1 0 .000 .000
Kelly May 1 3 0 0 0 0 0 0 0 0 0 .000 .000
Ashley Degidio 1 3 1 1 1 0 0 0 1 0 0 .333 .333
Jomar Casiano 3 10 6 7 4 2 0 1 2 1 0 .700 1.200
Ito Colon 3 11 2 6 5 0 1 0 0 2 0 .545 .727
Luis Cruz 4 14 5 9 6 1 0 2 0 3 0 .643 1.143
Diego Benitez 5 13 2 3 2 1 0 0 3 3 2 .231 .308
Danielle Schlein 5 16 2 4 4 0 0 0 4 1 1 .250 .250
Jordan Crowley 5 14 4 5 4 0 0 0 2 5 0 .357 .286
Jordan Diaz 5 12 2 4 3 0 0 1 0 3 0 .333 .583
Jessica Dolan 6 15 1 1 1 0 0 0 2 2 0 .067 .067
Danny Benitez 6 17 7 10 9 1 0 0 3 5 0 .588 .647
Gisela Cruz 6 17 3 5 5 0 0 0 2 2 0 .294 .294
Angel Cruz 6 15 3 4 4 0 0 0 3 3 0 .267 .267
Ray Tejeda 7 17 5 6 3 1 0 2 6 11 0 .353 .765
Cassandra Feathers 7 14 4 2 2 0 0 0 9 0 3 .143 .143

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Diego Benitez 1 0 0 0 1 1 1 0.00 0 0 0.00
Danny Benitez 1 0 1 7 6 5 0 0.00 3 0 1.29
Angel Cruz 6 2 4 36 90 63 41 7.97 15 2 2.92