skip navigation

McSwiggans

Regular Season Spring 2019
Spring 2019 x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Greg Nadler 1 4 1 2 1 0 0 1 0 2 0 .500 1.250
Sue Bara 1 2 1 0 0 0 0 0 1 0 0 .000 .000
Alexis Peguero 2 5 2 4 3 1 0 0 0 2 0 .800 1.000
Vinny Menechino 2 7 1 2 1 0 0 1 1 3 0 .286 .714
Jim Pilla 2 2 2 0 0 0 0 0 2 0 0 .000 .000
Kriste Romano 4 14 1 2 2 0 0 0 2 1 0 .143 .143
Jackie Williams 4 11 2 1 1 0 0 0 2 1 1 .091 .091
Jen Benensky 5 18 3 3 3 0 0 0 2 0 0 .167 .167
Rob Lennon 5 17 6 8 2 1 0 5 2 18 0 .471 1.412
Dan Lyons 5 14 1 4 2 2 0 0 1 2 0 .286 .429
Chris Moseley 6 21 8 14 9 3 0 2 2 4 0 .667 1.095
Corey Brown 6 20 6 10 7 2 0 1 2 4 0 .500 .750
Dan Clark 7 23 3 11 8 2 1 0 1 6 0 .478 .652
Randy Williams 7 19 8 7 7 0 0 0 6 4 0 .368 .368
Nicole Falgiano 7 22 4 5 5 0 0 0 5 3 2 .227 .227
Kristen Zahn 7 24 4 5 4 0 1 0 1 1 1 .208 .292

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Vinny Menechino 1 1 0 7 12 7 6 6.00 2 1 2.00
Jim Pilla 2 0 1 10 26 19 16 11.20 4 0 3.00
Randy Williams 5 3 2 32 60 39 38 8.31 6 3 2.06

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Greg Nadler 1 4 1 2 1 0 0 1 0 2 0 .500 1.250
Sue Bara 1 2 1 0 0 0 0 0 1 0 0 .000 .000
Alexis Peguero 2 5 2 4 3 1 0 0 0 2 0 .800 1.000
Vinny Menechino 2 7 1 2 1 0 0 1 1 3 0 .286 .714
Jim Pilla 2 2 2 0 0 0 0 0 2 0 0 .000 .000
Kriste Romano 4 14 1 2 2 0 0 0 2 1 0 .143 .143
Jackie Williams 4 11 2 1 1 0 0 0 2 1 1 .091 .091
Jen Benensky 5 18 3 3 3 0 0 0 2 0 0 .167 .167
Rob Lennon 5 17 6 8 2 1 0 5 2 18 0 .471 1.412
Dan Lyons 5 14 1 4 2 2 0 0 1 2 0 .286 .429
Chris Moseley 6 21 8 14 9 3 0 2 2 4 0 .667 1.095
Corey Brown 6 20 6 10 7 2 0 1 2 4 0 .500 .750
Dan Clark 7 23 3 11 8 2 1 0 1 6 0 .478 .652
Randy Williams 7 19 8 7 7 0 0 0 6 4 0 .368 .368
Nicole Falgiano 7 22 4 5 5 0 0 0 5 3 2 .227 .227
Kristen Zahn 7 24 4 5 4 0 1 0 1 1 1 .208 .292

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Vinny Menechino 1 1 0 7 12 7 6 6.00 2 1 2.00
Jim Pilla 2 0 1 10 26 19 16 11.20 4 0 3.00
Randy Williams 5 3 2 32 60 39 38 8.31 6 3 2.06