skip navigation

Louise & Jerry's

Regular Season Spring 2019
Spring 2019 x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Anthony Romano 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Jackie Tanili 1 3 0 1 0 1 0 0 0 1 0 .333 .667
Steph Pitner 1 2 2 1 1 0 0 0 2 0 0 .500 .500
Angie Navarro 1 2 1 1 1 0 0 0 0 0 1 .500 .500
Victoria Navarro 1 1 0 0 0 0 0 0 0 0 0 .000 .000
Naya Olacio 2 5 1 0 0 0 0 0 1 0 0 .000 .000
Ted Serro 2 2 1 1 0 0 0 1 0 3 0 .500 2.000
John Scafidi 2 2 1 1 0 1 0 0 0 3 0 .500 1.000
Sarai Velez 2 3 1 1 1 0 0 0 1 1 0 .333 .333
Angel Romano 3 5 3 3 2 1 0 0 0 1 0 .600 .800
David "Bud" Hockaday 3 5 3 4 3 1 0 0 1 0 0 .800 1.000
Rob Delfino 3 8 4 5 2 1 0 2 0 7 0 .625 1.500
Dulce Almonte-Batista 3 6 2 1 1 0 0 0 1 0 0 .167 .167
Milton Rodriguez 3 7 5 6 2 4 0 0 1 5 0 .857 1.429
Jude Bracken 4 12 5 9 5 1 0 3 0 7 0 .750 1.583
Jason Freeman 5 13 6 9 8 1 0 0 1 5 0 .692 .769
Erika Lesher 5 10 3 2 2 0 0 0 5 2 0 .200 .200
Naomi Olacio 5 15 0 1 1 0 0 0 0 0 0 .067 .067
Chris "Cutty" Lyons 5 13 6 10 8 2 0 0 1 4 0 .769 .923
Evie Claussell 5 13 9 7 5 2 0 0 1 7 0 .538 .692
Kelly Neumann 6 15 3 3 3 0 0 0 0 1 0 .200 .200
Tim Regan 6 13 5 6 5 1 0 0 3 6 0 .462 .538
Zac Gonsalves 6 17 14 11 3 3 0 5 2 13 0 .647 1.706
Steve Percy 6 18 9 10 3 3 1 3 0 11 0 .556 1.333

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Anthony Romano 1 0 0 1 1 0 0 0.00 0 0 1.00
Steph Pitner 1 1 0 5 6 2 1 1.40 0 1 1.20
Steve Percy 5 5 0 30 23 13 9 2.10 11 7 1.13

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
Anthony Romano 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Jackie Tanili 1 3 0 1 0 1 0 0 0 1 0 .333 .667
Steph Pitner 1 2 2 1 1 0 0 0 2 0 0 .500 .500
Angie Navarro 1 2 1 1 1 0 0 0 0 0 1 .500 .500
Victoria Navarro 1 1 0 0 0 0 0 0 0 0 0 .000 .000
Naya Olacio 2 5 1 0 0 0 0 0 1 0 0 .000 .000
Ted Serro 2 2 1 1 0 0 0 1 0 3 0 .500 2.000
John Scafidi 2 2 1 1 0 1 0 0 0 3 0 .500 1.000
Sarai Velez 2 3 1 1 1 0 0 0 1 1 0 .333 .333
Angel Romano 3 5 3 3 2 1 0 0 0 1 0 .600 .800
David "Bud" Hockaday 3 5 3 4 3 1 0 0 1 0 0 .800 1.000
Rob Delfino 3 8 4 5 2 1 0 2 0 7 0 .625 1.500
Dulce Almonte-Batista 3 6 2 1 1 0 0 0 1 0 0 .167 .167
Milton Rodriguez 3 7 5 6 2 4 0 0 1 5 0 .857 1.429
Jude Bracken 4 12 5 9 5 1 0 3 0 7 0 .750 1.583
Jason Freeman 5 13 6 9 8 1 0 0 1 5 0 .692 .769
Erika Lesher 5 10 3 2 2 0 0 0 5 2 0 .200 .200
Naomi Olacio 5 15 0 1 1 0 0 0 0 0 0 .067 .067
Chris "Cutty" Lyons 5 13 6 10 8 2 0 0 1 4 0 .769 .923
Evie Claussell 5 13 9 7 5 2 0 0 1 7 0 .538 .692
Kelly Neumann 6 15 3 3 3 0 0 0 0 1 0 .200 .200
Tim Regan 6 13 5 6 5 1 0 0 3 6 0 .462 .538
Zac Gonsalves 6 17 14 11 3 3 0 5 2 13 0 .647 1.706
Steve Percy 6 18 9 10 3 3 1 3 0 11 0 .556 1.333

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Anthony Romano 1 0 0 1 1 0 0 0.00 0 0 1.00
Steph Pitner 1 1 0 5 6 2 1 1.40 0 1 1.20
Steve Percy 5 5 0 30 23 13 9 2.10 11 7 1.13