skip navigation

Your Mas Your Da

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
Danny . 4 7 0 4 0 0 0 0 1 .571
Dan N 4 11 2 4 0 0 0 0 0 .364
Bri . 5 10 3 3 0 0 0 3 0 .300
Amanda . 5 8 3 2 0 0 0 0 0 .250
Brian . 5 10 3 5 0 0 0 0 3 .500
Drew . 5 8 0 2 0 0 0 0 2 .250
Waters . 5 14 3 9 0 0 0 0 2 .643
Chrissy . 5 12 0 2 0 0 0 0 0 .167
Deanna . 5 9 0 4 0 0 0 0 4 .444
James . 7 14 3 7 0 0 2 0 4 .500

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Dan N 5 2 3 33 58 17 17 3.61 9 6 2.03

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
Danny . 4 7 0 4 0 0 0 0 1 .571
Dan N 4 11 2 4 0 0 0 0 0 .364
Bri . 5 10 3 3 0 0 0 3 0 .300
Amanda . 5 8 3 2 0 0 0 0 0 .250
Brian . 5 10 3 5 0 0 0 0 3 .500
Drew . 5 8 0 2 0 0 0 0 2 .250
Waters . 5 14 3 9 0 0 0 0 2 .643
Chrissy . 5 12 0 2 0 0 0 0 0 .167
Deanna . 5 9 0 4 0 0 0 0 4 .444
James . 7 14 3 7 0 0 2 0 4 .500

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Dan N 5 2 3 33 58 17 17 3.61 9 6 2.03