skip navigation

Minotaur

Spring 2015
2015 x Spring

Chris Walsh

4 · OF

Steve Bottieri

8 · 3B

Umair Suri

17 · SS

Scott Morrissey

21 · C/P/OF

Jared Koeppel

· P/1B

Albert Leshinksy

· OF

EJ Akins

·

Jason Czmore

·

Dale Greenberg

· OF

Grant Greenberg

· INF/OF

Mike Leshinsky

· OF

Mike Martinez

· OF

Bobby McLaughlin

· 2B

Kyle Morris

·

Andrew Nasti

·

Mike Rausch

·

Dave Schussel

· P

Ryan Williams

·

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI AVG SLG
SPRING (LPR TITANS)
04/12/2015 W 16-3 at Kekambas 1 4 2 2 1 1 0 0 0 1 .500 .750
04/12/2015 W 10-3 Kekambas 1 3 1 1 1 0 0 0 0 0 .333 .333
04/19/2015 W 17-14 at FS Hitmen 1 5 2 5 5 0 0 0 0 0 1.000 1.000
04/19/2015 W 13-10 FS Hitmen 1 4 1 1 1 0 0 0 0 1 .250 .250
04/26/2015 L 15-16 at The Muy Buenos 1 5 3 4 3 0 1 0 0 2 .800 1.200
04/26/2015 W 16-15 The Muy Buenos 1 4 2 3 3 0 0 0 0 4 .750 .750
05/03/2015 W 13-1 The Hitmen 1 1 1 1 0 0 0 1 1 4 1.000 4.000
05/03/2015 W 21-9 at The Hitmen 1 2 3 1 0 1 0 0 2 0 .500 1.000
05/10/2015 W 23-11 at Minotaur 1 4 2 2 1 1 0 0 1 1 .500 .750
05/10/2015 W 13-10 Minotaur 1 4 2 2 2 0 0 0 0 1 .500 .500
05/31/2015 W 15-3 at Kekambas 1 3 2 2 1 0 0 1 0 3 .667 1.667
05/31/2015 L 13-14 Kekambas 1 4 2 2 2 0 0 0 0 2 .500 .500
06/07/2015 L 16-20 at The Muy Buenos 1 4 1 1 1 0 0 0 0 3 .250 .250
06/07/2015 W 17-13 The Muy Buenos 1 4 0 2 1 1 0 0 0 3 .500 .750
06/14/2015 W 10-9 Meshuganas 1 3 2 2 2 0 0 0 0 0 .667 .667
06/14/2015 L 5-18 at Meshuganas 1 2 1 2 1 1 0 0 0 3 1.000 1.500
07/12/2015 L 15-19 FS Hitmen 1 4 3 3 3 0 0 0 0 0 .750 .750
Spring (LPR Titans) Totals 17 60 30 36 28 5 1 2 4 28 .600 .817
SPRING (MINOTAUR)
08/16/2015 W 14-9 FS Hitmen 1 4 1 2 2 0 0 0 0 0 .500 .500
08/16/2015 W 17-6 at FS Hitmen 1 4 2 3 3 0 0 0 0 1 .750 .750
08/23/2015 W 9-6 at Goodfellas 1 2 0 1 1 0 0 0 1 1 .500 .500
08/23/2015 W 11-10 Goodfellas 1 4 0 1 0 1 0 0 1 1 .250 .500
08/30/2015 L 10-12 Arsenal 1 4 0 0 0 0 0 0 0 0 .000 .000
08/30/2015 W 10-3 Arsenal 1 4 0 2 2 0 0 0 0 0 .500 .500
09/13/2015 L 16-23 at D'Anna Electric 1 4 2 2 1 0 0 1 0 3 .500 1.250
09/13/2015 L 18-20 D'Anna Electric 1 5 1 2 1 0 1 0 0 1 .400 .800
09/27/2015 W 18-11 Pitches and Hoes 1 4 1 2 1 1 0 0 0 1 .500 .750
09/27/2015 W 15-1 at Pitches and Hoes 1 3 0 1 0 0 1 0 0 2 .333 1.000
10/04/2015 W 13-12 Good Wood 1 4 1 1 1 0 0 0 0 0 .250 .250
10/04/2015 W 12-0 at Good Wood 1 3 2 2 1 0 0 1 0 2 .667 1.667
10/11/2015 W 28-9 at FS Hitmen 1 5 2 4 2 1 0 1 0 6 .800 1.600
10/11/2015 W 23-12 FS Hitmen 1 3 1 2 1 1 0 0 1 2 .667 1.000
10/18/2015 L 13-14 Arsenal 1 4 1 2 1 1 0 0 0 0 .500 .750
10/18/2015 W 20-18 at Arsenal 1 4 2 2 1 0 1 0 0 1 .500 1.000
10/25/2015 W 17-13 Boggsmen 1 3 3 2 0 0 0 2 1 2 .667 2.667
10/25/2015 L 8-22 at Boggsmen 1 3 0 0 0 0 0 0 0 0 .000 .000
11/01/2015 W 26-14 at Boggsmen 1 4 2 3 3 0 0 0 1 0 .750 .750
11/01/2015 W 23-14 Boggsmen 1 3 2 2 2 0 0 1 0 3 .667 2.000
11/08/2015 W 22-17 at D'Anna Electric 1 5 2 3 3 0 0 0 0 0 .600 .600
11/08/2015 L 5-18 D'Anna Electric 1 3 0 2 2 0 0 0 0 2 .667 .667
11/08/2015 L 0-12 at D'Anna Electric 1 2 0 1 0 0 1 0 0 0 .500 1.500
Spring (Minotaur) Totals 23 84 25 42 28 5 4 6 5 28 .500 .881
2015 Totals 40 144 55 78 56 10 5 8 9 56 .542 .854

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SHO IP H R ER ERA BB SO WHIP
SPRING (LPR TITANS)
04/19/2015 W 17-14 at FS Hitmen 1 1 0 0 7 18 14 12 12.00 0 0 2.57
04/19/2015 W 13-10 FS Hitmen 1 1 0 0 6 19 10 9 10.50 0 0 3.17
04/26/2015 L 15-16 at The Muy Buenos 1 0 1 0 6 19 16 16 18.67 6 0 4.17
04/26/2015 W 16-15 The Muy Buenos 1 1 0 0 7 24 15 15 15.00 5 0 4.14
05/03/2015 W 13-1 The Hitmen 1 1 0 0 4 5 1 0 0.00 0 0 1.25
05/03/2015 W 21-9 at The Hitmen 1 1 0 0 6 16 9 8 9.33 2 3 3.00
05/10/2015 W 13-10 Minotaur 1 1 0 0 7 18 10 10 10.00 0 0 2.57
Spring (LPR Titans) Totals 7 6 1 0 43 119 75 70 11.40 13 3 3.07
SPRING (MINOTAUR)
08/30/2015 L 10-12 Arsenal 1 0 1 0 6 16 12 12 14.00 2 1 3.00
08/30/2015 W 10-3 Arsenal 1 1 0 0 7 8 3 3 3.00 0 0 1.14
09/13/2015 L 16-23 at D'Anna Electric 1 0 0 0 4 2/3 11 7 7 10.50 0 0 2.36
10/18/2015 L 13-14 Arsenal 1 0 1 0 7 15 14 11 11.00 3 0 2.57
10/18/2015 W 20-18 at Arsenal 1 1 0 0 6 20 18 17 19.83 0 0 3.33
10/25/2015 W 17-13 Boggsmen 1 1 0 0 7 21 13 13 13.00 0 0 3.00
10/25/2015 L 8-22 at Boggsmen 1 0 0 0 4 17 12 12 21.00 0 0 4.25
Spring (Minotaur) Totals 7 3 2 0 41 2/3 108 79 75 12.60 5 1 2.71
2015 Totals 14 9 3 0 84 2/3 227 154 145 11.99 18 4 2.89