skip navigation

Seton Smash

Regular Season 2017

Richard Marrero

0 ·

Nick Cahill

00 ·

Kelvin Pietri

000 ·

Sinep Gib

1 · P

Joe Reina

2 ·

David Pasquarella

3 ·

Dave Schanz

4 ·

Lance Aligo

5 ·

Kyle Baxter

7 ·

Tim Miller

9 ·

Saul Rosado

11 ·

Miles Mayo

13 ·

James Donnelly

14 ·

Mark McConville

15 ·

Angelo Ratto

25 ·

Pedro Cordova

31 ·

AJ Seibert

35 ·

Ryan Kozar

46 ·

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
REGULAR SEASON
04/09/2017 W 25-21 Tainos 1 3 1 2 1 1 0 0 3 0 0 2 0 0 .667 .667 1.000 1.667 0 0
04/09/2017 L 7-19 at Tainos 1 2 2 2 0 1 1 0 5 0 0 2 0 0 1.000 1.000 2.500 3.500 0 0
04/23/2017 W 22-6 at The Muy Buenos 1 3 2 2 1 0 0 1 5 1 0 3 0 0 .667 .750 1.667 2.417 0 0
04/23/2017 W 31-19 The Muy Buenos 1 4 3 3 1 1 0 1 7 1 0 3 0 0 .750 .800 1.750 2.550 0 0
04/30/2017 L 9-24 at WAKA/Cooper Place 1 4 1 2 1 1 0 0 3 0 0 1 0 0 .500 .500 .750 1.250 0 0
04/30/2017 L 7-26 WAKA/Cooper Place 1 2 1 1 0 1 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0
05/21/2017 W 16-1 at Wee Willie's 1 4 3 3 3 0 0 0 3 0 0 2 0 0 .750 .750 .750 1.500 0 0
05/21/2017 W 15-3 Wee Willie's 1 4 2 3 3 0 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0
06/04/2017 L 19-25 RedRum Sports 1 5 2 4 2 2 0 0 6 0 0 3 0 0 .800 .800 1.200 2.000 0 0
06/04/2017 L 7-23 at RedRum Sports 1 3 1 2 1 1 0 0 3 0 0 1 0 0 .667 .667 1.000 1.667 0 0
06/11/2017 W 16-3 at Arsenal 1 4 1 3 3 0 0 0 3 0 0 1 0 0 .750 .750 .750 1.500 0 0
06/11/2017 W 6-5 Arsenal 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
06/18/2017 W 24-16 at Tainos 1 5 2 2 1 1 0 0 3 0 0 1 0 0 .400 .400 .600 1.000 0 0
06/18/2017 L 11-13 Tainos 1 4 1 2 2 0 0 0 2 0 0 1 0 0 .500 .500 .500 1.000 0 0
06/25/2017 W 18-6 Outlaws 1 3 1 2 0 1 1 0 5 0 0 2 0 0 .667 .667 1.667 2.333 0 0
06/25/2017 W 18-2 at Outlaws 1 3 3 2 1 0 0 1 5 1 0 2 0 0 .667 .750 1.667 2.417 0 0
07/09/2017 W 30-13 EC Hawks 1 5 4 5 2 3 0 0 8 0 0 4 0 0 1.000 1.000 1.600 2.600 0 0
07/09/2017 W 29-14 at EC Hawks 1 6 4 4 0 2 1 1 11 0 0 4 0 0 .667 .667 1.833 2.500 0 0
Regular Season Totals 18 67 34 44 22 15 3 4 77 3 0 32 0 0 .657 .671 1.149 1.821 0 0
2017 Totals 18 67 34 44 22 15 3 4 77 3 0 32 0 0 .657 .671 1.149 1.821 0 0

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SHO IP H R ER ERA HR BB SO WHIP
REGULAR SEASON
04/09/2017 W 25-21 Tainos 1 1 0 0 7 0 21 21 21.00 0 0 0 0.00
04/23/2017 W 22-6 at The Muy Buenos 1 1 0 0 2 0 0 1 3.50 0 0 0 0.00
06/18/2017 W 24-16 at Tainos 1 1 0 0 7 0 16 16 16.00 0 0 2 0.00
06/18/2017 L 11-13 Tainos 1 0 1 0 7 0 13 13 13.00 0 0 0 0.00
06/25/2017 W 18-2 at Outlaws 1 1 0 0 5 0 2 2 2.80 0 0 0 0.00
06/25/2017 W 18-6 Outlaws 1 1 0 0 4 0 6 6 10.50 0 0 0 0.00
07/09/2017 W 30-13 EC Hawks 1 1 0 0 4 0 13 13 22.75 0 0 1 0.00
07/09/2017 W 29-14 at EC Hawks 1 1 0 0 5 0 14 14 19.60 0 0 0 0.00
Regular Season Totals 8 7 1 0 41 0 85 86 14.68 0 0 3 0.00
2017 Totals 8 7 1 0 41 0 85 86 14.68 0 0 3 0.00