skip navigation

Unmaskers

Regular Season 2023
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Danny K 2 5 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .400 .400 .600 1.000 0 0 0
Mat T 4 9 3 6 3 1 0 0 5 0 0 3 0 0 0 0 0 .667 .667 .556 1.222 0 1 0
Sal G 6 23 8 13 9 3 0 1 19 1 0 6 0 0 0 0 0 .565 .583 .826 1.409 0 2 0
Kevin C 8 24 4 11 8 2 1 0 15 0 0 9 0 0 0 0 0 .458 .440 .625 1.065 1 0 0
Doug F 14 40 8 21 13 5 2 1 33 2 0 10 0 0 0 0 0 .525 .548 .825 1.373 0 1 0
Matt Z 14 43 12 25 18 3 1 1 31 1 0 15 0 0 0 0 0 .581 .591 .721 1.312 0 1 0
John A 14 43 11 26 17 8 1 0 36 1 0 13 0 0 0 0 0 .605 .614 .837 1.451 0 2 0
Babynu S 14 45 18 31 19 6 1 2 42 1 0 18 0 0 0 0 0 .689 .696 .933 1.629 0 0 0
Omar A 16 47 10 23 19 2 0 0 23 3 0 10 0 0 0 0 0 .489 .520 .489 1.009 0 2 0
Adrian S 14 48 18 30 21 7 2 0 41 4 0 10 0 0 0 0 0 .625 .654 .854 1.508 0 1 0
Lou B 16 49 22 31 14 13 0 3 52 1 0 20 0 0 0 0 0 .633 .640 1.061 1.701 0 1 0
Jay T 16 52 26 37 9 17 2 8 81 0 0 34 0 0 0 0 0 .712 .712 1.558 2.269 0 0 0
Jasson T 16 53 17 32 15 8 3 6 64 1 2 25 0 0 0 0 0 .604 .611 1.208 1.819 0 3 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Lou B 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jay T 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matt Z 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Babynu S 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Omar A 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
John A 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Adrian S 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jasson T 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Doug F 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Mat T 2 4 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 1 0
Danny K 2 5 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .400 .400 .600 1.000 0 0 0
Sal G 4 14 4 7 5 1 0 1 11 0 0 4 0 0 0 0 0 .500 .500 .786 1.286 0 0 0
Kevin C 6 17 4 8 6 1 1 0 11 0 0 6 0 0 0 0 0 .471 .444 .647 1.092 1 0 0
Babynu S 10 29 13 21 14 4 1 2 33 1 0 14 0 0 0 0 0 .724 .733 1.138 1.871 0 0 0
John A 10 30 8 19 14 4 1 0 25 0 0 9 0 0 0 0 0 .633 .633 .833 1.467 0 0 0
Omar A 12 33 7 17 15 2 0 0 19 2 0 7 0 0 0 0 0 .515 .543 .576 1.119 0 1 0
Doug F 12 33 8 18 12 3 2 1 28 1 0 8 0 0 0 0 0 .545 .559 .848 1.407 0 1 0
Lou B 12 34 14 18 8 8 0 2 32 0 0 14 0 0 0 0 0 .529 .529 .941 1.471 0 1 0
Jay T 12 35 16 25 5 13 2 4 53 0 0 21 0 0 0 0 0 .714 .714 1.514 2.229 0 0 0
Matt Z 12 36 10 23 15 3 1 0 24 1 0 12 0 0 0 0 0 .639 .649 .667 1.315 0 1 0
Jasson T 12 36 13 22 11 4 2 5 45 1 2 18 0 0 0 0 0 .611 .622 1.250 1.872 0 3 0
Adrian S 12 38 14 21 15 4 2 0 29 4 0 8 0 0 0 0 0 .553 .595 .763 1.358 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Lou B 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jay T 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matt Z 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Babynu S 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Omar A 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
John A 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Adrian S 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jasson T 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Doug F 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00