skip navigation

Brosephs

Regular Season 2022 Spring
2022 Spring x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
30 Andrew Phillips 4 12 3 5 5 0 0 0 2 2 0 .417 .417
18 Ken Phillips 4 14 2 6 3 3 0 0 0 3 0 .429 .643
27 Danny Roses 4 15 5 10 8 1 1 0 0 4 0 .667 .867
Brian Lina 8 28 6 19 14 5 0 0 0 10 0 .679 .857
Derek Hyland 7 29 12 17 11 4 1 2 0 16 0 .586 1.034
55 Gus Karsos 11 36 11 12 11 1 0 0 2 9 0 .333 .361
Mike Dlugo 10 38 13 20 11 5 1 2 1 13 0 .526 .842
10 Danny Breslin 10 38 23 30 9 10 1 10 1 32 0 .789 1.895
19 Fred Hager 11 42 23 29 6 10 6 7 2 24 0 .690 1.714
Matt Poinsett 11 44 24 32 15 9 3 4 3 21 0 .727 1.318
4 Walter Beckford 14 45 9 19 17 1 1 0 3 15 0 .422 .489
Matt Johnston 11 46 21 31 14 7 5 4 1 19 0 .674 1.283
15 Peter Andrich 14 49 17 29 21 7 1 0 3 12 0 .592 .776
3 William Phillips 14 51 20 34 24 8 0 1 2 11 0 .667 .863
53 Damon Pasquale 14 58 33 40 21 12 5 2 3 26 0 .690 1.172

Pitcher

# Name W L SHO IP H R ER ERA HR BB SO WHIP
3 William Phillips 0 0 0 0 0 0 0 0.00 0 0 0 0.00
Derek Hyland 0 0 0 0 0 0 0 0.00 0 0 0 0.00
53 Damon Pasquale 0 0 0 0 0 0 0 0.00 0 0 0 0.00
4 Walter Beckford 0 0 0 0 0 0 0 0.00 0 0 0 0.00
55 Gus Karsos 0 0 0 0 0 0 0 0.00 0 0 0 0.00
18 Ken Phillips 0 0 0 0 0 0 0 0.00 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI SO AVG SLG
30 Andrew Phillips 2 5 1 2 2 0 0 0 0 0 0 .400 .400
27 Danny Roses 2 7 1 6 6 0 0 0 0 2 0 .857 .857
18 Ken Phillips 4 14 2 6 3 3 0 0 0 3 0 .429 .643
Derek Hyland 5 19 10 12 7 3 1 2 0 14 0 .632 1.263
55 Gus Karsos 7 21 5 4 4 0 0 0 2 3 0 .190 .190
Mike Dlugo 6 23 7 11 7 3 0 1 0 7 0 .478 .739
19 Fred Hager 7 26 11 15 5 6 1 3 2 12 0 .577 1.231
Matt Poinsett 7 27 13 17 10 4 0 3 2 10 0 .630 1.111
Brian Lina 8 28 6 19 14 5 0 0 0 10 0 .679 .857
4 Walter Beckford 10 30 4 9 9 0 0 0 3 4 0 .300 .300
10 Danny Breslin 8 31 17 24 8 7 1 8 1 25 0 .774 1.839
15 Peter Andrich 10 34 10 19 16 2 1 0 3 6 0 .559 .676
3 William Phillips 10 37 12 25 19 6 0 0 0 7 0 .676 .838
Matt Johnston 9 37 17 24 12 5 3 4 0 15 0 .649 1.270
53 Damon Pasquale 10 41 23 27 14 10 2 1 3 16 0 .659 1.073

Pitcher

# Name W L SHO IP H R ER ERA HR BB SO WHIP
4 Walter Beckford 0 0 0 0 0 0 0 0.00 0 0 0 0.00
55 Gus Karsos 0 0 0 0 0 0 0 0.00 0 0 0 0.00
18 Ken Phillips 0 0 0 0 0 0 0 0.00 0 0 0 0.00