skip navigation

Brosephs

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jordan Pizzolato 2 7 2 5 4 1 0 0 6 0 0 1 0 0 0 0 0 .714 .714 .857 1.571 0 0 0
30 Andrew Phillips 4 17 6 10 9 0 1 0 12 0 0 1 0 0 0 0 0 .588 .588 .706 1.294 0 0 0
53 Damon Pasquale 10 46 17 23 15 6 0 1 31 3 0 7 0 0 0 0 0 .500 .531 .674 1.205 0 0 0
8 Matt Poinsett 12 53 23 36 19 6 1 10 74 3 0 21 0 0 0 0 0 .679 .696 1.396 2.093 0 0 0
18 Ken Phillips 12 45 15 28 17 6 4 1 45 0 0 15 0 0 0 0 0 .622 .622 1.000 1.622 0 0 0
27 Danny Roses 12 44 14 23 20 3 0 0 26 1 0 8 0 0 0 0 0 .523 .533 .591 1.124 0 0 0
5 Connor Gleeson 12 53 26 34 19 9 2 4 59 7 0 12 0 0 0 0 0 .642 .683 1.113 1.797 0 0 0
23 Steve Palma 13 52 11 21 11 7 0 0 25 2 0 16 0 0 0 0 0 .404 .426 .481 0.907 0 0 0
15 Peter Andrich 14 60 13 29 20 5 0 0 30 5 0 6 0 0 0 0 0 .483 .515 .500 1.015 1 0 0
4 Walter Beckford 14 54 12 23 18 4 1 0 29 3 0 10 0 0 0 0 0 .426 .456 .537 0.993 0 0 0
10 Juan Lisojo 16 58 18 25 20 4 0 0 28 8 0 8 0 0 0 0 0 .431 .500 .483 0.983 0 0 0
45 Teddy Karsos 17 66 15 34 24 4 2 4 54 3 0 11 0 0 0 0 0 .515 .536 .818 1.354 0 0 0
3 William Phillips 18 80 31 55 44 4 5 2 75 0 0 17 0 0 0 0 0 .688 .679 .938 1.617 1 0 0
34 Beau Jadrosich 18 77 23 40 23 12 1 4 66 1 0 23 0 0 0 0 0 .519 .526 .857 1.383 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Peter Andrich 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
18 Ken Phillips 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Juan Lisojo 12 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
30 Andrew Phillips 2 9 3 4 4 0 0 0 4 0 0 0 0 0 0 0 0 .444 .444 .444 0.889 0 0 0
8 Matt Poinsett 4 20 7 12 7 2 0 3 23 1 0 7 0 0 0 0 0 .600 .619 1.150 1.769 0 0 0
53 Damon Pasquale 4 20 6 9 5 4 0 0 13 1 0 4 0 0 0 0 0 .450 .476 .650 1.126 0 0 0
18 Ken Phillips 6 23 9 14 7 3 3 1 26 0 0 7 0 0 0 0 0 .609 .609 1.130 1.739 0 0 0
27 Danny Roses 6 24 8 12 11 1 0 0 13 1 0 5 0 0 0 0 0 .500 .520 .542 1.062 0 0 0
15 Peter Andrich 8 36 8 17 13 3 0 0 19 2 0 2 0 0 0 0 0 .472 .487 .528 1.015 1 0 0
4 Walter Beckford 8 32 11 13 10 3 0 0 16 2 0 7 0 0 0 0 0 .406 .441 .500 0.941 0 0 0
10 Juan Lisojo 8 30 10 14 13 1 0 0 15 3 0 7 0 0 0 0 0 .467 .515 .500 1.015 0 0 0
5 Connor Gleeson 8 36 19 24 12 7 2 3 44 4 0 11 0 0 0 0 0 .667 .700 1.222 1.922 0 0 0
23 Steve Palma 9 38 8 14 6 5 0 0 16 2 0 12 0 0 0 0 0 .368 .400 .421 0.821 0 0 0
45 Teddy Karsos 10 40 13 24 15 4 1 4 42 0 0 10 0 0 0 0 0 .600 .600 1.050 1.650 0 0 0
3 William Phillips 10 45 18 32 22 4 4 2 50 0 0 13 0 0 0 0 0 .711 .696 1.111 1.807 1 0 0
34 Beau Jadrosich 10 45 14 25 14 8 1 2 41 0 0 16 0 0 0 0 0 .556 .556 .911 1.467 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Peter Andrich 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
18 Ken Phillips 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
10 Juan Lisojo 5 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00