skip navigation

Naughty Boyz

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 Lucas Rodriguez 8 28 5 16 16 0 0 0 16 0 0 4 0 1 0 0 0 .571 .571 .571 1.143 0 0 0
6 Gabe Diaz 10 38 18 25 18 4 2 1 36 0 0 11 0 0 0 0 0 .658 .658 .947 1.605 0 2 0
19 Nicholas Carras 12 45 13 24 16 3 1 1 29 0 0 16 0 1 0 0 0 .533 .533 .644 1.178 0 0 0
00 Garrett Lopez 14 58 41 46 17 11 1 17 110 2 0 45 0 0 0 0 0 .793 .800 1.897 2.697 0 2 0
27 Argenis Henriquez 16 65 36 46 16 14 8 8 100 4 0 59 0 0 0 0 0 .708 .725 1.538 2.263 0 3 0
3 Sam Hidalgo 16 65 26 40 21 9 5 5 74 3 0 37 0 0 0 0 0 .615 .632 1.138 1.771 0 2 0
13 Max Lopez 16 63 24 36 26 5 4 1 52 2 0 19 0 5 0 0 0 .571 .585 .825 1.410 0 2 0
2 Xavier Diaz 16 60 31 28 17 7 4 1 47 8 0 19 0 1 0 0 0 .467 .529 .783 1.313 0 2 0
29 Damian Lambertis 16 57 38 43 19 12 3 6 76 10 0 36 0 0 0 0 0 .754 .791 1.333 2.124 0 2 0
15 Mike Mistretta 16 68 28 39 30 4 2 3 56 2 0 25 0 0 0 0 0 .574 .586 .824 1.409 0 1 0
20 Manuel Toribio 16 59 30 32 20 5 3 4 55 4 0 22 0 1 0 0 0 .542 .571 .932 1.504 0 4 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
00 Garrett Lopez 3 3 0 0 0 0 12 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
19 Nicholas Carras 9 7 2 0 0 0 0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Gabe Diaz 4 15 8 10 5 2 2 1 19 0 0 6 0 0 0 0 0 .667 .667 1.267 1.933 0 1 0
11 Lucas Rodriguez 4 16 3 10 10 0 0 0 10 0 0 4 0 1 0 0 0 .625 .625 .625 1.250 0 0 0
00 Garrett Lopez 6 27 18 20 7 5 0 8 49 0 0 19 0 0 0 0 0 .741 .741 1.815 2.556 0 0 0
19 Nicholas Carras 6 23 7 12 6 2 1 0 13 0 0 8 0 0 0 0 0 .522 .522 .565 1.087 0 0 0
27 Argenis Henriquez 8 35 18 24 9 7 6 2 49 1 0 26 0 0 0 0 0 .686 .694 1.400 2.094 0 1 0
3 Sam Hidalgo 8 36 14 24 12 6 4 2 44 0 0 17 0 0 0 0 0 .667 .667 1.222 1.889 0 1 0
13 Max Lopez 8 34 12 17 13 2 2 0 23 0 0 10 0 3 0 0 0 .500 .500 .676 1.176 0 1 0
2 Xavier Diaz 8 31 15 13 9 3 1 1 22 3 0 13 0 1 0 0 0 .419 .471 .710 1.180 0 2 0
29 Damian Lambertis 8 33 23 24 8 9 3 4 51 2 0 26 0 0 0 0 0 .727 .743 1.545 2.288 0 2 0
15 Mike Mistretta 8 36 14 22 19 1 2 0 27 1 0 13 0 0 0 0 0 .611 .622 .750 1.372 0 0 0
20 Manuel Toribio 8 32 15 19 16 1 2 0 24 0 0 8 0 0 0 0 0 .594 .594 .750 1.344 0 2 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
00 Garrett Lopez 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Nicholas Carras 3 2 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00