skip navigation

Warriors

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Manny W 2 7 3 4 2 1 0 1 8 0 0 0 0 0 0 0 0 .571 .571 1.143 1.714 0 0 0
Vinnie W 6 20 5 13 12 1 0 0 14 0 0 0 0 0 0 0 0 .650 .650 .700 1.350 0 1 0
12 Dan Ivers 8 26 7 12 10 0 1 0 13 1 0 0 0 0 0 0 0 .462 .481 .500 0.981 0 0 7
48 Luis "The BigDumpa" Baez 10 32 10 14 10 1 0 1 16 4 0 0 0 0 0 0 0 .438 .500 .500 1.000 0 0 7
22 Rolo Rodriguez 10 36 20 25 18 4 2 1 36 0 0 0 0 0 0 0 0 .694 .694 1.000 1.694 0 1 0
0 Pete Mineo 11 40 22 27 9 11 1 5 54 1 0 0 0 0 0 0 0 .675 .683 1.350 2.033 0 2 8
23 Rich Straub 13 45 25 29 20 6 1 3 47 0 0 0 0 0 0 0 0 .644 .644 1.044 1.689 0 3 0
24 Javy Cabrera 13 41 15 18 10 5 0 3 32 1 0 0 0 0 0 0 0 .439 .452 .780 1.233 0 1 7
8 Brian Bernadin 13 46 20 25 8 8 1 7 55 0 0 0 0 1 0 0 0 .543 .543 1.196 1.739 0 0 7
3 Christian Rizzo 14 52 26 31 14 10 1 6 61 0 0 0 0 0 0 0 0 .596 .596 1.173 1.769 0 2 8
10 Justin Gallo 14 44 16 23 11 8 1 2 38 1 0 0 0 0 0 0 0 .523 .533 .864 1.397 0 2 7
21 Oscar Melian 15 48 28 35 18 12 0 6 66 4 0 0 0 0 1 0 0 .729 .750 1.375 2.125 0 0 7
32 Steven Barrera 15 58 20 27 24 3 0 0 30 5 0 0 0 0 0 0 0 .466 .508 .517 1.025 0 1 8
17 Danny Melian 15 51 17 28 15 6 3 4 52 1 0 0 0 1 0 0 0 .549 .558 1.020 1.577 0 0 7
5 John Wexler 15 52 28 31 12 9 1 9 69 5 0 0 0 0 0 0 0 .596 .632 1.327 1.959 0 3 8

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Danny Melian 5 2 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
48 Luis "The BigDumpa" Baez 10 7 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Manny W 2 7 3 4 2 1 0 1 8 0 0 0 0 0 0 0 0 .571 .571 1.143 1.714 0 0 0
22 Rolo Rodriguez 4 13 6 9 7 1 0 1 13 0 0 0 0 0 0 0 0 .692 .692 1.000 1.692 0 1 0
Vinnie W 4 13 2 8 8 0 0 0 8 0 0 0 0 0 0 0 0 .615 .615 .615 1.231 0 1 0
48 Luis "The BigDumpa" Baez 5 16 5 6 5 0 0 1 9 1 0 0 0 0 0 0 0 .375 .412 .562 0.974 0 0 7
23 Rich Straub 7 22 14 14 9 4 1 1 24 0 0 0 0 0 0 0 0 .636 .636 1.091 1.727 0 2 0
0 Pete Mineo 7 24 15 20 6 7 1 5 43 1 0 0 0 0 0 0 0 .833 .840 1.792 2.632 0 0 8
24 Javy Cabrera 7 21 5 8 5 2 0 1 13 1 0 0 0 0 0 0 0 .381 .409 .619 1.028 0 1 7
12 Dan Ivers 7 23 4 9 7 0 1 0 10 1 0 0 0 0 0 0 0 .391 .417 .435 0.851 0 0 7
10 Justin Gallo 8 24 8 13 6 4 1 2 25 1 0 0 0 0 0 0 0 .542 .560 1.042 1.602 0 2 7
3 Christian Rizzo 9 33 15 18 8 5 1 4 37 0 0 0 0 0 0 0 0 .545 .545 1.121 1.667 0 2 8
21 Oscar Melian 9 27 17 19 11 6 0 3 35 4 0 0 0 0 0 0 0 .704 .742 1.296 2.038 0 0 7
32 Steven Barrera 9 33 11 13 13 0 0 0 13 5 0 0 0 0 0 0 0 .394 .474 .394 0.868 0 0 8
17 Danny Melian 9 30 9 12 6 2 3 1 23 1 0 0 0 0 0 0 0 .400 .419 .767 1.186 0 0 7
5 John Wexler 9 29 13 14 8 2 0 4 28 2 0 0 0 0 0 0 0 .483 .516 .966 1.482 0 2 8
8 Brian Bernadin 9 30 11 15 3 4 1 6 38 0 0 0 0 0 0 0 0 .500 .500 1.267 1.767 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Danny Melian 4 1 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
48 Luis "The BigDumpa" Baez 5 2 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00