skip navigation

Balls Deep

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Frank Salomon 2 6 2 2 0 0 0 2 8 0 0 4 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
Jonathan Agosto 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Joey Garcia 2 5 4 3 1 0 1 1 8 0 0 5 0 0 0 0 0 .600 .600 1.600 2.200 0 0 0
Gabe Balls Deep 2 4 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .250 .400 .500 0.900 0 0 0
Jamal Robinson 2 6 3 3 1 2 0 0 5 1 0 1 0 0 0 0 0 .500 .571 .833 1.405 0 0 0
Javier Phi 2 4 2 2 0 1 0 0 2 3 0 0 0 0 0 0 0 .500 .714 .500 1.214 0 0 0
Huascar Balls Deep 4 15 4 6 5 1 0 0 7 1 0 0 0 0 0 0 0 .400 .438 .467 0.904 0 0 0
Justin Ramos 8 28 13 16 6 7 1 2 31 3 0 13 0 0 0 0 0 .571 .613 1.107 1.720 0 0 0
Steven Garcia 10 26 8 14 14 0 0 0 14 4 0 2 0 0 0 0 0 .538 .600 .538 1.138 0 0 0
Felix Pimentel 14 50 30 36 16 6 5 9 79 2 0 34 0 0 0 0 0 .720 .731 1.580 2.311 0 0 0
Mike Limone 16 53 15 30 23 7 0 0 37 1 0 14 0 0 0 0 0 .566 .574 .698 1.272 0 0 0
Ty Horner 18 60 17 36 26 5 2 3 54 3 0 25 0 0 0 0 0 .600 .619 .900 1.519 0 0 0
Francisco Benitez 18 57 26 31 16 5 6 4 60 6 0 27 0 0 0 0 0 .544 .587 1.053 1.640 0 0 0
Will Morfe 18 67 27 35 16 13 1 4 61 3 0 26 0 0 0 0 0 .522 .543 .910 1.453 0 0 0
andrew schilling 18 64 39 38 18 8 1 11 81 9 0 25 0 0 0 0 0 .594 .644 1.266 1.909 0 0 0
Thomas Wolfe 18 61 13 28 17 7 0 3 43 2 0 20 0 0 0 0 0 .459 .476 .705 1.181 0 0 0
Rudys Luciano 18 64 31 41 24 5 7 6 79 4 0 41 0 0 0 0 0 .641 .662 1.234 1.896 0 0 0
Bryce Martin 18 62 33 42 21 12 6 3 75 6 0 28 0 0 0 0 0 .677 .706 1.210 1.916 0 0 0

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jonathan Agosto 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Frank Salomon 2 6 2 2 0 0 0 2 8 0 0 4 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
Huascar Balls Deep 2 6 2 3 3 0 0 0 3 1 0 0 0 0 0 0 0 .500 .571 .500 1.071 0 0 0
Justin Ramos 6 19 8 9 3 4 1 1 18 2 0 8 0 0 0 0 0 .474 .524 .947 1.471 0 0 0
Felix Pimentel 8 27 15 17 7 4 2 4 37 2 0 14 0 0 0 0 0 .630 .655 1.370 2.026 0 0 0
Steven Garcia 8 22 5 11 11 0 0 0 11 2 0 0 0 0 0 0 0 .500 .542 .500 1.042 0 0 0
Ty Horner 10 33 8 18 13 3 1 1 26 0 0 12 0 0 0 0 0 .545 .545 .788 1.333 0 0 0
Francisco Benitez 10 32 13 17 13 2 0 1 21 2 0 12 0 0 0 0 0 .531 .559 .656 1.215 0 0 0
Will Morfe 10 36 11 16 8 6 1 1 27 1 0 11 0 0 0 0 0 .444 .459 .750 1.209 0 0 0
andrew schilling 10 34 19 18 10 2 0 6 38 4 0 16 0 0 0 0 0 .529 .579 1.118 1.697 0 0 0
Thomas Wolfe 10 34 6 17 11 4 0 2 27 0 0 14 0 0 0 0 0 .500 .500 .794 1.294 0 0 0
Rudys Luciano 10 35 14 24 15 3 4 2 41 1 0 21 0 0 0 0 0 .686 .694 1.171 1.866 0 0 0
Bryce Martin 10 34 17 22 12 5 4 1 38 3 0 12 0 0 0 0 0 .647 .676 1.118 1.793 0 0 0
Mike Limone 10 31 11 19 15 4 0 0 23 1 0 7 0 0 0 0 0 .613 .625 .742 1.367 0 0 0