skip navigation

NJ Expos

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Danny Terranova 6 18 7 10 6 1 1 1 15 2 0 2 0 0 0 0 0 .556 .600 .833 1.433 0 0 0
Pedro Tazza 8 19 5 11 9 1 0 0 11 3 0 7 0 2 0 0 0 .579 .636 .579 1.215 0 1 0
Edward Caceres 9 28 11 16 11 5 0 0 21 2 0 11 0 0 0 0 0 .571 .600 .750 1.350 0 0 0
C.J. Battista 13 49 22 34 24 4 3 3 53 0 0 32 0 1 0 0 0 .694 .694 1.082 1.776 0 1 0
Rey Benito 14 46 20 24 11 12 1 0 38 4 0 14 0 0 0 0 0 .522 .560 .826 1.386 0 2 0
Matt Davala 14 48 20 30 22 5 2 1 42 2 0 11 0 0 0 0 0 .625 .640 .875 1.515 0 0 0
Luke Blanchard 16 58 23 31 21 8 2 0 43 6 0 18 0 2 0 0 0 .534 .578 .741 1.320 0 0 0
11 Matt Krysz 16 57 30 42 31 6 2 0 49 5 0 15 0 0 0 0 0 .737 .758 .860 1.618 0 0 0
Frank Guzman 16 52 12 25 18 6 0 1 34 7 0 12 0 1 0 0 0 .481 .542 .654 1.196 0 0 0
Carlos Gil 16 47 15 23 15 7 0 0 29 6 0 23 0 2 0 0 0 .489 .547 .617 1.164 0 0 0
Jake Aponte 16 53 28 28 12 6 2 8 62 5 0 28 0 0 0 0 0 .528 .569 1.170 1.739 0 0 0
Mike Manresa 16 62 28 44 27 12 0 3 63 1 0 21 0 0 0 0 0 .710 .714 1.016 1.730 0 0 0
Tommy MacTaggart 16 52 40 42 7 16 3 15 108 3 4 53 0 0 0 0 0 .808 .818 2.077 2.895 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Frank Guzman 18 14 4 0 0 0 95 0 35 0 0.00 0 0 0 13 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Danny Terranova 2 6 3 3 0 0 1 1 7 2 0 1 0 0 0 0 0 .500 .625 1.167 1.792 0 0 0
Pedro Tazza 6 14 5 10 8 1 0 0 10 3 0 7 0 1 0 0 0 .714 .765 .714 1.479 0 1 0
Edward Caceres 7 22 9 13 9 4 0 0 17 2 0 8 0 0 0 0 0 .591 .625 .773 1.398 0 0 0
C.J. Battista 10 38 18 27 18 3 3 3 45 0 0 27 0 1 0 0 0 .711 .711 1.184 1.895 0 1 0
Luke Blanchard 12 43 18 20 14 5 1 0 27 6 0 15 0 2 0 0 0 .465 .531 .628 1.159 0 0 0
11 Matt Krysz 12 43 25 33 25 5 0 0 35 5 0 8 0 0 0 0 0 .767 .792 .814 1.606 0 0 0
Rey Benito 12 39 17 21 9 11 1 0 34 4 0 14 0 0 0 0 0 .538 .581 .872 1.453 0 2 0
Frank Guzman 12 39 12 22 16 5 0 1 30 6 0 12 0 0 0 0 0 .564 .622 .769 1.391 0 0 0
Carlos Gil 12 35 12 17 11 5 0 0 21 6 0 15 0 2 0 0 0 .486 .561 .600 1.161 0 0 0
Matt Davala 12 42 16 25 19 4 1 1 34 2 0 9 0 0 0 0 0 .595 .614 .810 1.423 0 0 0
Jake Aponte 12 39 20 19 10 2 1 6 41 5 0 20 0 0 0 0 0 .487 .545 1.051 1.597 0 0 0
Mike Manresa 12 47 20 31 19 8 0 2 43 1 0 17 0 0 0 0 0 .660 .667 .915 1.582 0 0 0
Tommy MacTaggart 12 40 32 33 6 12 2 12 84 3 4 42 0 0 0 0 0 .825 .837 2.100 2.937 0 1 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Frank Guzman 14 12 2 0 0 0 73 0 0 0 0.00 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.00