skip navigation

North Bergen Dawgs

Regular Season 2021
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Steve Vargas 4 7 1 4 3 1 0 0 5 0 0 5 0 0 0 0 0 .571 .571 .714 1.286 0 1 8
12 Jerry Perez 4 9 4 7 5 1 0 1 11 0 0 3 0 0 0 0 0 .778 .778 1.222 2.000 0 0 9
14 Roberto Ruiz 6 15 7 9 4 4 1 0 15 0 0 11 0 0 0 0 0 .600 .600 1.000 1.600 0 1 16
00 James Rangle 10 22 11 11 4 2 0 5 28 4 0 14 0 0 0 0 0 .500 .577 1.273 1.850 0 0 26
25 Daniel Brown 12 26 15 20 14 1 2 3 34 4 0 14 0 1 0 0 0 .769 .800 1.308 2.108 0 0 30
24 Kelvin Hernandez 12 34 16 16 10 5 0 1 24 1 0 22 0 1 0 0 0 .471 .486 .706 1.192 0 1 36
12 Francis “Pj” Cardone 13 37 11 17 13 3 0 1 23 3 0 11 0 0 0 0 0 .459 .500 .622 1.122 0 2 39
10 Luigi Brandi 14 36 16 22 12 5 3 2 39 3 0 23 0 1 0 0 0 .611 .641 1.083 1.724 0 4 43
7 Anthony DeOrio 14 37 27 24 16 4 2 2 38 10 0 16 0 0 0 0 0 .649 .723 1.027 1.750 0 3 50
99 Jonathan Malave 15 37 22 24 10 13 1 0 39 2 0 13 0 0 0 0 0 .649 .667 1.054 1.721 0 2 38
2 Anthony Caramucci 16 49 19 29 17 9 1 2 46 0 0 14 0 0 0 0 0 .592 .592 .939 1.531 0 1 50
16 Jose Corraliza 16 42 21 27 20 2 2 3 42 4 0 11 0 0 0 0 0 .643 .674 1.000 1.674 0 1 45
94 Jeffrey Gonzalez 17 41 21 23 15 3 4 1 37 4 0 21 0 0 0 0 0 .561 .600 .902 1.502 0 5 50
23 Frank Mena 18 50 19 26 26 0 0 0 26 1 0 17 0 1 0 0 0 .520 .529 .520 1.049 0 2 53
6 Lou Ayala 18 48 15 24 14 4 3 3 43 3 0 30 0 1 0 0 0 .500 .529 .896 1.425 0 5 54
8 John Quintano 18 54 31 41 26 10 0 5 66 1 0 34 0 1 0 0 0 .759 .764 1.222 1.986 0 2 57
9 Mario Bonito 18 51 25 32 20 6 5 1 51 4 0 29 0 0 0 0 0 .627 .655 1.000 1.655 0 4 59
26 Anthony Mychac 18 43 24 28 25 3 0 0 31 2 0 17 0 3 0 0 0 .651 .667 .721 1.388 0 0 45

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
23 Frank Mena 7 4 2 0 0 0 27 0 34 20 5.19 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.04
26 Anthony Mychac 15 8 4 1 0 0 80 0 63 24 2.10 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
14 Roberto Ruiz 2 4 2 2 1 0 1 0 4 0 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 4
12 Jerry Perez 2 5 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0 0 5
00 James Rangle 4 10 6 7 4 1 0 2 14 2 0 6 0 0 0 0 0 .700 .750 1.400 2.150 0 0 12
10 Luigi Brandi 6 15 8 9 5 1 2 1 17 1 0 13 0 1 0 0 0 .600 .625 1.133 1.758 0 3 19
2 Anthony Caramucci 8 22 7 12 6 4 0 2 22 0 0 5 0 0 0 0 0 .545 .545 1.000 1.545 0 1 23
7 Anthony DeOrio 8 19 13 13 11 1 1 0 16 7 0 7 0 0 0 0 0 .684 .769 .842 1.611 0 1 27
12 Francis “Pj” Cardone 8 20 6 9 7 1 0 1 13 2 0 8 0 0 0 0 0 .450 .500 .650 1.150 0 2 21
99 Jonathan Malave 8 18 7 9 4 4 1 0 15 1 0 6 0 0 0 0 0 .500 .526 .833 1.360 0 1 17
24 Kelvin Hernandez 8 21 9 9 6 3 0 0 12 1 0 13 0 1 0 0 0 .429 .455 .571 1.026 0 1 23
23 Frank Mena 10 25 10 14 14 0 0 0 14 1 0 10 0 1 0 0 0 .560 .577 .560 1.137 0 1 27
16 Jose Corraliza 10 26 13 16 13 0 1 2 24 3 0 6 0 0 0 0 0 .615 .655 .923 1.578 0 0 29
6 Lou Ayala 10 27 8 14 7 2 3 2 28 2 0 21 0 1 0 0 0 .519 .552 1.037 1.589 0 3 32
94 Jeffrey Gonzalez 10 22 10 12 8 1 3 0 19 2 0 10 0 0 0 0 0 .545 .583 .864 1.447 0 4 28
8 John Quintano 10 28 19 22 14 7 0 1 32 0 0 16 0 0 0 0 0 .786 .786 1.143 1.929 0 2 30
9 Mario Bonito 10 27 14 18 11 5 2 0 27 3 0 15 0 0 0 0 0 .667 .700 1.000 1.700 0 2 32
26 Anthony Mychac 10 22 11 12 10 2 0 0 14 1 0 6 0 2 0 0 0 .545 .565 .636 1.202 0 0 23
25 Daniel Brown 10 22 14 18 13 1 2 2 29 4 0 13 0 1 0 0 0 .818 .846 1.318 2.164 0 0 26

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
23 Frank Mena 4 3 1 0 0 0 19 0 34 20 7.37 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.05
26 Anthony Mychac 8 4 2 1 0 0 40 0 61 22 3.85 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.08