skip navigation

Los Salvajes

Regular Season 2020
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI SO AVG SLG
David Perdomo 2 4 0 3 3 0 0 0 0 0 0 0 .750 .750
Howie H 2 6 2 3 3 0 0 0 1 0 2 0 .500 .500
Esdra E 2 6 0 2 2 0 0 0 0 0 1 0 .333 .333
Jeff Estrella 4 9 2 1 1 0 0 0 0 0 1 0 .111 .111
Manny Rios jr. 5 17 5 11 9 1 1 0 0 0 2 0 .647 .824
31 Luzardo Arias 6 17 4 5 2 1 1 1 1 0 6 0 .294 .647
Ed Ruiz 6 17 3 5 4 0 0 1 2 0 4 0 .294 .471
Jay Staino 6 20 8 10 8 0 0 2 0 0 10 0 .500 .800
Doug Lopez 7 23 6 14 14 0 0 0 2 0 9 0 .609 .609
Pete Ruiz 8 26 12 15 10 1 1 3 1 0 15 0 .577 1.038
Brandon Rios 8 30 9 13 10 3 0 0 1 0 5 0 .433 .533
Lee Lee 10 35 17 22 17 2 1 3 0 0 22 0 .629 1.029
Manny Rios 10 29 8 15 12 1 1 1 2 0 11 0 .517 .724
Franklin Taveras 10 36 17 27 19 3 2 3 1 0 17 0 .750 1.194
Miguel Taveras 12 40 13 18 15 0 2 1 0 0 9 0 .450 .625
Jose Veras 12 35 7 16 16 0 0 0 6 0 5 0 .457 .457
29 Raul Arias 14 46 15 30 27 3 0 0 2 0 19 0 .652 .717
Mike Akkus 14 46 22 31 19 4 1 6 4 0 21 0 .674 1.174
mike taveras 14 51 17 23 20 1 0 2 0 0 11 0 .451 .588

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
29 Raul Arias 1 0 1 0 7 0 0 12 12.00 0 0 0 0.00
Manny Rios 3 1 2 0 14 0 0 46 23.00 0 0 0 0.00
Miguel Taveras 10 4 5 0 65 0 0 124 13.35 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI SO AVG SLG
David Perdomo 2 4 0 3 3 0 0 0 0 0 0 0 .750 .750
Esdra E 2 6 0 2 2 0 0 0 0 0 1 0 .333 .333
Manny Rios jr. 3 9 2 5 5 0 0 0 0 0 1 0 .556 .556
Jeff Estrella 4 9 2 1 1 0 0 0 0 0 1 0 .111 .111
Doug Lopez 5 17 2 9 9 0 0 0 1 0 6 0 .529 .529
31 Luzardo Arias 6 17 4 5 2 1 1 1 1 0 6 0 .294 .647
Ed Ruiz 6 17 3 5 4 0 0 1 2 0 4 0 .294 .471
Jay Staino 6 20 8 10 8 0 0 2 0 0 10 0 .500 .800
Pete Ruiz 8 26 12 15 10 1 1 3 1 0 15 0 .577 1.038
Lee Lee 8 28 12 17 14 2 1 1 0 0 17 0 .607 .893
Manny Rios 8 23 5 11 8 1 1 1 1 0 7 0 .478 .739
Franklin Taveras 8 30 12 22 17 2 1 2 0 0 12 0 .733 1.067
Brandon Rios 8 30 9 13 10 3 0 0 1 0 5 0 .433 .533
Miguel Taveras 10 33 10 15 13 0 2 0 0 0 4 0 .455 .576
Jose Veras 10 31 4 13 13 0 0 0 3 0 5 0 .419 .419
29 Raul Arias 12 39 11 24 22 2 0 0 2 0 13 0 .615 .667
Mike Akkus 12 42 17 27 16 4 1 5 1 0 16 0 .643 1.119
mike taveras 12 43 14 20 18 1 0 1 0 0 7 0 .465 .558

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
29 Raul Arias 1 0 1 0 7 0 0 12 12.00 0 0 0 0.00
Manny Rios 3 1 2 0 14 0 0 46 23.00 0 0 0 0.00
Miguel Taveras 8 3 4 0 54 0 0 102 13.22 0 0 0 0.00