skip navigation

L.O.B.

Regular Season 2020
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI SO AVG SLG
Jordan Merlo 2 6 2 2 1 1 0 0 1 0 1 1 .333 .500
22 Jon Padilla 6 21 10 12 8 1 0 3 0 0 11 0 .571 1.048
Joe Aquino 6 21 5 8 6 0 0 2 1 0 7 1 .381 .667
3 Ricky Deleon 8 24 10 17 8 8 0 1 0 0 16 0 .708 1.167
0 Brian Kunz 12 46 22 25 20 3 2 0 3 0 13 0 .543 .696
Justin Hart 12 38 18 21 14 7 0 0 1 0 15 0 .553 .737
7 Alessandro Monteleone 15 45 20 27 20 5 1 1 3 0 15 0 .600 .822
9 Steve Bottieri 16 49 25 33 27 4 0 2 5 0 31 0 .673 .878
15 Kevin Kunz 16 44 28 29 22 4 3 0 13 0 21 0 .659 .886
17 Umair Suri 16 42 26 27 17 4 1 2 11 0 24 1 .643 .857
4 Chris Walsh 18 69 31 44 36 1 2 5 2 0 25 0 .638 .928
8 Chris Palotta 18 65 31 40 29 4 6 1 3 0 29 0 .615 .908
10 Victor Padilla 18 54 16 33 18 13 1 1 2 0 36 1 .611 .944
13 Anes Radoncic 18 64 37 43 21 12 3 7 1 0 40 1 .672 1.281
21 Scott Morrissey 18 58 26 36 20 12 1 3 1 0 26 1 .621 1.017

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
7 Alessandro Monteleone 1 0 0 0 1 0 0 0 0.00 0 0 0 0.00
10 Victor Padilla 18 11 7 0 105 0 0 0 0.00 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI SO AVG SLG
3 Ricky Deleon 4 13 7 11 5 5 0 1 0 0 10 0 .846 1.462
22 Jon Padilla 6 21 10 12 8 1 0 3 0 0 11 0 .571 1.048
Joe Aquino 6 21 5 8 6 0 0 2 1 0 7 1 .381 .667
0 Brian Kunz 10 39 19 22 17 3 2 0 3 0 12 0 .564 .744
Justin Hart 10 32 16 19 14 5 0 0 1 0 14 0 .594 .750
7 Alessandro Monteleone 11 32 13 20 19 1 0 0 3 0 11 0 .625 .656
9 Steve Bottieri 12 37 21 25 20 3 0 2 4 0 22 0 .676 .919
17 Umair Suri 12 31 20 22 14 3 1 1 8 0 17 1 .710 .871
4 Chris Walsh 14 52 20 32 26 1 1 4 1 0 19 0 .615 .904
8 Chris Palotta 14 49 19 29 19 3 6 1 3 0 24 0 .592 .959
10 Victor Padilla 14 41 14 26 15 9 1 1 2 0 31 0 .634 .976
13 Anes Radoncic 14 50 26 31 18 7 2 4 0 0 22 1 .620 1.080
15 Kevin Kunz 14 40 25 26 19 4 3 0 10 0 16 0 .650 .900
21 Scott Morrissey 14 45 18 26 14 9 1 2 0 0 18 1 .578 .956

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
7 Alessandro Monteleone 1 0 0 0 1 0 0 0 0.00 0 0 0 0.00
10 Victor Padilla 14 8 6 0 83 0 0 0 0.00 0 0 0 0.00