skip navigation

North Bergen Dawgs

Regular Season 2020
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI SO AVG SLG
12 Jerry Perez 2 3 0 3 2 1 0 0 0 0 4 0 1.000 1.333
3 Steve Vargas 5 15 4 9 9 0 0 0 0 0 4 0 .600 .600
13 Rob Vulture Costello 6 18 6 8 7 0 1 0 0 0 1 0 .444 .556
14 Roberto Ruiz 8 18 7 15 11 2 2 0 1 0 6 0 .833 1.167
5 Anthony DeOrio 8 25 15 17 8 6 0 2 0 0 8 0 .680 1.120
31 Louie Ayala 10 30 5 12 10 2 0 0 1 0 9 1 .400 .467
10 Luigi Brandi 12 38 12 22 17 2 0 3 1 0 15 2 .579 .868
1 P.J. Cardone 12 37 14 20 8 5 3 4 0 0 14 1 .541 1.162
7 James Rangle 14 38 26 28 10 9 1 8 7 0 31 0 .737 1.658
45 Jonathan Malave 14 37 11 19 12 4 1 0 0 0 9 0 .514 .622
17 John Quintero 14 42 17 26 18 3 2 2 2 0 25 1 .619 .905
25 Danny Brown 15 44 18 27 21 1 2 3 4 0 16 2 .614 .932
8 Jeff Gonzalez 16 44 14 19 15 2 1 1 2 0 11 0 .432 .591
26 Anthony Skizz Mychac 16 48 17 25 24 1 0 0 6 0 9 1 .521 .542
23 Frank Mena 17 52 19 27 24 2 1 0 2 0 18 0 .519 .596
9 Mario Bonito 17 52 26 35 24 4 5 2 5 0 31 0 .673 1.058
2 Anthony Caramucci 18 56 17 29 20 4 2 3 5 0 17 0 .518 .821
16 Jose Corraliza 18 50 19 25 18 2 3 2 4 0 19 2 .500 .780

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
9 Mario Bonito 1 0 0 0 2 0 12 8 28.00 0 0 0 0.00
23 Frank Mena 9 2 6 0 34 1/3 0 127 70 14.27 5 6 5 0.17
26 Anthony Skizz Mychac 13 3 6 0 69 2/3 19 142 80 8.04 1 6 5 0.36

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB IBB RBI SO AVG SLG
3 Steve Vargas 4 13 2 7 7 0 0 0 0 0 3 0 .538 .538
5 Anthony DeOrio 4 13 9 11 6 2 0 2 0 0 7 0 .846 1.385
14 Roberto Ruiz 6 14 5 11 9 1 1 0 0 0 3 0 .786 1.000
13 Rob Vulture Costello 6 18 6 8 7 0 1 0 0 0 1 0 .444 .556
10 Luigi Brandi 8 25 7 15 13 1 0 1 1 0 7 2 .600 .760
31 Louie Ayala 8 24 5 9 7 2 0 0 1 0 7 1 .375 .458
1 P.J. Cardone 8 26 9 14 6 3 2 3 0 0 12 1 .538 1.154
7 James Rangle 10 27 18 19 7 7 0 5 5 0 20 0 .704 1.519
45 Jonathan Malave 10 27 9 14 9 3 0 0 0 0 7 0 .519 .556
17 John Quintero 10 30 12 16 9 2 2 2 2 0 20 0 .533 .900
8 Jeff Gonzalez 12 36 11 13 11 1 1 0 2 0 6 0 .361 .444
26 Anthony Skizz Mychac 12 39 12 20 19 1 0 0 4 0 6 1 .513 .538
25 Danny Brown 12 35 13 22 18 1 1 2 3 0 12 2 .629 .886
9 Mario Bonito 13 40 19 26 19 3 3 1 5 0 21 0 .650 .950
23 Frank Mena 14 46 15 23 20 2 1 0 2 0 15 0 .500 .587
2 Anthony Caramucci 14 43 11 21 13 3 2 3 5 0 15 0 .488 .860
16 Jose Corraliza 14 40 12 18 13 1 2 2 3 0 13 2 .450 .725

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
9 Mario Bonito 1 0 0 0 2 0 12 8 28.00 0 0 0 0.00
23 Frank Mena 7 1 6 0 31 0 117 65 14.68 2 6 4 0.19
26 Anthony Skizz Mychac 9 2 4 0 49 0 98 46 6.57 1 6 5 0.12