skip navigation

North Bergen Dawgs

Regular Season Spring 2019
Spring 2019 x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
34 Alex Zaldivar 1 5 4 5 3 1 1 0 0 2 1.000 1.600
5 Joe Branccacio 2 7 2 3 1 2 0 0 0 2 .429 .714
1 Justin M 2 6 4 4 3 0 0 1 0 2 .667 1.167
39 K. J. Hernandez 4 11 2 3 3 0 0 0 0 0 .273 .273
22 James Rangle 4 12 8 9 2 4 1 2 0 11 .750 1.750
12 Jerry Perez 4 13 5 10 6 3 1 0 0 8 .769 1.154
25 Danny Brown 8 17 7 11 9 1 0 0 5 3 .647 .647
33 Kelvin Hernandez 10 29 9 10 6 2 1 1 3 12 .345 .586
27 Vulture Costello 11 29 8 11 8 3 0 0 1 10 .379 .483
6 Steve Vargas 12 39 16 26 20 5 0 1 2 20 .667 .872
10 Luigi Brandi 14 40 20 25 19 4 1 1 5 25 .625 .850
1 John Q 15 45 25 29 17 5 5 2 6 25 .644 1.111
7 Jeff Gonzalez 15 46 13 20 16 4 0 0 4 12 .435 .522
31 Lou Ayala 16 52 27 28 19 5 2 2 5 22 .538 .827
23 Frank Mena 17 53 29 30 28 1 1 0 15 22 .566 .623
2 Anthony Caramucci 17 46 16 22 19 2 2 0 10 19 .478 .630
16 Jose Corrliza 17 48 20 28 17 7 3 1 11 25 .583 .917
11 P.J. Cardone 18 69 34 42 19 15 1 7 0 36 .609 1.159
9 Mario Bonito 19 63 31 34 23 6 4 1 8 28 .540 .810
26 Anthony "Skizz" Mychac 19 45 24 26 19 1 3 0 13 18 .578 .667

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
23 Frank Mena 7 2 1 32 2/3 32 56 44 9.43 6 2 1.16
26 Anthony "Skizz" Mychac 13 4 9 77 1/3 51 140 97 8.78 14 3 0.84

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
34 Alex Zaldivar 1 5 4 5 3 1 1 0 0 2 1.000 1.600
39 K. J. Hernandez 2 5 1 2 2 0 0 0 0 0 .400 .400
22 James Rangle 2 7 5 5 1 1 1 2 0 5 .714 2.000
12 Jerry Perez 2 7 5 6 3 2 1 0 0 5 .857 1.429
5 Joe Branccacio 2 7 2 3 1 2 0 0 0 2 .429 .714
1 Justin M 2 6 4 4 3 0 0 1 0 2 .667 1.167
33 Kelvin Hernandez 6 17 2 4 3 1 0 0 0 5 .235 .294
25 Danny Brown 6 13 5 8 7 0 0 0 3 2 .615 .538
10 Luigi Brandi 8 23 14 14 11 1 1 1 2 15 .609 .870
6 Steve Vargas 9 30 13 21 17 3 0 1 2 15 .700 .900
27 Vulture Costello 9 25 8 10 7 3 0 0 1 9 .400 .520
1 John Q 9 28 14 18 9 3 4 2 2 22 .643 1.250
31 Lou Ayala 10 33 17 20 13 4 2 1 2 15 .606 .939
23 Frank Mena 11 39 18 23 21 1 1 0 5 15 .590 .667
2 Anthony Caramucci 11 33 10 16 14 1 2 0 5 14 .485 .667
7 Jeff Gonzalez 11 35 8 14 11 3 0 0 1 7 .400 .486
11 P.J. Cardone 12 44 25 29 15 9 1 4 0 17 .659 1.182
9 Mario Bonito 13 43 22 24 19 3 2 0 6 20 .558 .721
16 Jose Corrliza 13 38 13 21 13 5 2 1 7 20 .553 .868
26 Anthony "Skizz" Mychac 13 31 12 17 12 1 1 0 7 8 .548 .548

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
23 Frank Mena 3 1 1 17 32 27 24 9.88 2 0 2.00
26 Anthony "Skizz" Mychac 10 4 6 63 51 106 77 8.56 12 1 1.00