skip navigation

Splash Bandicoot

Regular Season 2019
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
78 Splash Bandicoot 2 1.0 0 2 2
82 Splash Bandicoot 2 6.0 4 12 12
5 Splash Bandicoot 3 0.7 0 2 2
7 Michael Pope 9 3.7 0 33 9
34 Robert Greene 9 6.1 0 55 15
23 Doug Boor 10 9.8 2 98 21
0 Tyler Roshala 10 11.5 3 115 20
12 Qhais Osman 10 1.8 0 18 5
4 Ryan Marasco 10 9.0 0 90 22
19 Wade Dew 10 2.3 0 23 11
11 Shawn Lutz 10 11.9 0 119 20

Rebounds

# Name GP RPG REB
5 Splash Bandicoot 1 0.0 0
78 Splash Bandicoot 1 3.0 3
82 Splash Bandicoot 1 0.0 0
7 Michael Pope 9 5.0 45
34 Robert Greene 9 2.3 21
23 Doug Boor 10 10.4 104
0 Tyler Roshala 10 3.2 32
12 Qhais Osman 10 3.0 30
4 Ryan Marasco 10 1.5 15
19 Wade Dew 10 4.1 41
11 Shawn Lutz 10 6.0 60

Misc

# Name GP AST APG STL SPG BLK BLKPG
5 Splash Bandicoot 1 1 1.0 0 0.0 0 0.0
78 Splash Bandicoot 1 1 1.0 1 1.0 0 0.0
82 Splash Bandicoot 1 0 0.0 1 1.0 0 0.0
12 Qhais Osman 9 5 0.6 4 0.4 0 0.0
7 Michael Pope 9 9 1.0 0 0.0 2 0.2
34 Robert Greene 9 4 0.4 4 0.4 0 0.0
23 Doug Boor 10 25 2.5 7 0.7 1 0.1
0 Tyler Roshala 10 24 2.4 9 0.9 1 0.1
4 Ryan Marasco 10 13 1.3 6 0.6 2 0.2
19 Wade Dew 10 4 0.4 2 0.2 4 0.4
11 Shawn Lutz 10 17 1.7 8 0.8 7 0.7

Player Stats

Scoring

# Name GP PPG 3PM PTS High
78 Splash Bandicoot 2 1.0 0 2 2
82 Splash Bandicoot 2 6.0 4 12 12
5 Splash Bandicoot 3 0.7 0 2 2
7 Michael Pope 9 3.7 0 33 9
34 Robert Greene 9 6.1 0 55 15
23 Doug Boor 10 9.8 2 98 21
0 Tyler Roshala 10 11.5 3 115 20
12 Qhais Osman 10 1.8 0 18 5
4 Ryan Marasco 10 9.0 0 90 22
19 Wade Dew 10 2.3 0 23 11
11 Shawn Lutz 10 11.9 0 119 20

Rebounds

# Name GP RPG REB
5 Splash Bandicoot 1 0.0 0
78 Splash Bandicoot 1 3.0 3
82 Splash Bandicoot 1 0.0 0
7 Michael Pope 9 5.0 45
34 Robert Greene 9 2.3 21
23 Doug Boor 10 10.4 104
0 Tyler Roshala 10 3.2 32
12 Qhais Osman 10 3.0 30
4 Ryan Marasco 10 1.5 15
19 Wade Dew 10 4.1 41
11 Shawn Lutz 10 6.0 60

Misc

# Name GP AST APG STL SPG BLK BLKPG
5 Splash Bandicoot 1 1 1.0 0 0.0 0 0.0
78 Splash Bandicoot 1 1 1.0 1 1.0 0 0.0
82 Splash Bandicoot 1 0 0.0 1 1.0 0 0.0
12 Qhais Osman 9 5 0.6 4 0.4 0 0.0
7 Michael Pope 9 9 1.0 0 0.0 2 0.2
34 Robert Greene 9 4 0.4 4 0.4 0 0.0
23 Doug Boor 10 25 2.5 7 0.7 1 0.1
0 Tyler Roshala 10 24 2.4 9 0.9 1 0.1
4 Ryan Marasco 10 13 1.3 6 0.6 2 0.2
19 Wade Dew 10 4 0.4 2 0.2 4 0.4
11 Shawn Lutz 10 17 1.7 8 0.8 7 0.7