skip navigation

Meshuganas

Bergen/Hudson/Passaic Men's Season 2013 Softball
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI AVG
17 Lucas Levine 32 12 14 3 0 1 3 13 .438
22 Scott Tenenbaum 46 10 17 0 0 0 2 7 .370
1 David Kersh 48 15 20 2 0 1 6 10 .417
55 Brett Bierman 53 16 25 3 0 0 3 20 .472
7 Scott Weisberg 60 19 25 6 0 1 4 18 .417
8 David Wagreich 69 33 34 6 3 0 9 21 .493
23 David Braverman 75 39 47 17 6 7 1 33 .627
33 Jeff Feeley 82 34 49 12 2 2 1 31 .598
10 Matt Rheingold 82 26 33 7 2 4 1 30 .402
11 David Ginsberg 87 32 56 7 3 3 2 50 .644
18 Adam Sporn 88 38 44 7 2 6 2 36 .500
0 Jarod Rupp 91 35 47 5 1 2 6 31 .516
59 Mike Umansky 94 50 47 6 3 9 9 27 .500
51 Jim Russoniello 109 56 61 9 6 6 5 37 .560

Pitcher

# Name W L SHO IP ER ERA BB SO
23 David Braverman 2 0 0 0 0 0.00 0 0
10 Matt Rheingold 17 11 0 0 0 0.00 0 0

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI AVG
17 Lucas Levine 25 9 12 3 0 1 3 13 .480
55 Brett Bierman 30 7 10 2 0 0 1 7 .333
1 David Kersh 33 11 14 0 0 1 5 5 .424
7 Scott Weisberg 39 11 14 4 0 1 3 11 .359
22 Scott Tenenbaum 46 10 17 0 0 0 2 7 .370
8 David Wagreich 47 18 22 2 2 0 6 11 .468
33 Jeff Feeley 61 27 35 11 1 2 1 24 .574
10 Matt Rheingold 62 22 25 5 2 4 1 26 .403
18 Adam Sporn 64 25 33 5 1 4 0 28 .516
23 David Braverman 64 36 43 15 6 6 0 28 .672
59 Mike Umansky 68 43 38 6 2 9 8 23 .559
0 Jarod Rupp 72 27 38 4 1 2 5 27 .528
11 David Ginsberg 80 30 50 7 3 3 2 47 .625
51 Jim Russoniello 83 47 48 6 4 6 4 32 .578

Pitcher

# Name W L SHO IP ER ERA BB SO
23 David Braverman 2 0 0 0 0 0.00 0 0
10 Matt Rheingold 11 10 0 0 0 0.00 0 0