skip navigation

F.S. Hitmen

Bergen/Hudson/Passaic Men's Season 2013 Softball
Position

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI AVG
Pablo Solano 4 5 3 0 0 1 3 3 .750
31 Juan Arias 7 2 7 0 0 0 0 3 1.000
Leighton Walcott 17 8 10 0 4 0 2 8 .588
Jay Stanio 25 8 11 2 1 0 4 3 .440
Chris Mirkovic 34 12 21 2 0 0 2 9 .618
Miguel Taveras 41 23 24 4 1 1 8 18 .585
Juan Perdomo 47 22 30 11 0 2 5 32 .638
Joseph Cabrera 48 18 27 3 2 2 1 21 .562
Ignacio Rodriguez 48 24 33 7 0 1 11 19 .688
25 dominick picinich 53 16 22 2 2 0 7 13 .415
36 Luzardo Arias 56 29 32 9 5 3 10 35 .571
Anthony Perdomo 59 42 43 7 5 8 16 45 .729
10 Raul Arias 60 20 38 3 6 2 4 34 .633
Franklin Taveras 61 17 21 2 2 3 6 26 .344
29 David Perdomo 64 24 35 2 1 1 12 22 .547
Mike Taveras 65 36 31 4 2 7 10 26 .477

Pitcher

# Name W L SHO IP ER ERA BB SO
Miguel Taveras 2 0 0 14 8 4.00 0 0
25 dominick picinich 4 3 0 39 12 2.15 0 0

Player Stats

Batter

# Name AB R H 2B 3B HR BB RBI AVG
Pablo Solano 4 5 3 0 0 1 3 3 .750
31 Juan Arias 7 2 7 0 0 0 0 3 1.000
Leighton Walcott 10 5 7 0 2 0 1 7 .700
Jay Stanio 13 5 6 2 1 0 2 2 .462
Chris Mirkovic 27 10 16 1 0 0 2 9 .593
Miguel Taveras 30 17 16 2 0 1 8 14 .533
Ignacio Rodriguez 34 16 22 3 0 0 11 14 .647
Juan Perdomo 35 16 23 9 0 1 4 22 .657
Joseph Cabrera 41 15 24 2 2 2 1 20 .585
25 dominick picinich 44 14 19 2 1 0 6 10 .432
Anthony Perdomo 46 36 34 7 3 6 15 34 .739
10 Raul Arias 48 15 30 3 2 2 3 25 .625
36 Luzardo Arias 49 24 28 8 3 3 9 32 .571
Franklin Taveras 49 16 16 1 1 2 6 20 .327
Mike Taveras 50 27 22 4 1 6 10 22 .440
29 David Perdomo 51 22 25 2 1 0 12 18 .490

Pitcher

# Name W L SHO IP ER ERA BB SO
Miguel Taveras 1 0 0 7 3 3.00 0 0
25 dominick picinich 3 3 0 32 9 1.97 0 0