skip navigation

Wolfpack

Regular Season 2018
Position

Player Stats

Scoring

# Name GP PPG 3PM PTS High
Nicholas Covacci 1 5.0 0 5 5
Jon Antiguia 1 0.0 0 0 0
24 Will Wolfpack 1 22.0 3 22 22
3 E Melendez 1 0.0 0 0 0
5 Dave Smith 1 10.0 1 10 10
Jarell Mason 1 5.0 1 5 5
Mohammad Ansan 1 5.0 1 5 5
Prancy Bhandae 1 20.0 6 20 20
3 Arnold Smith 2 1.0 0 2 2
0 DeWitt Maxwell 2 17.5 5 35 23
10 Jeff Peragallo 4 7.5 2 30 12
44 Alexander Brown 4 2.0 1 8 8
11 Josh Heyer 5 9.0 2 45 11
15 Tait Pirkle 7 15.7 12 110 29
1 D Wiggins 7 10.0 4 70 18
43 Anthony Lawrence 8 10.4 3 83 19

Rebounds

# Name GP RPG REB
Nicholas Covacci 1 3.0 3
Jon Antiguia 1 1.0 1
24 Will Wolfpack 1 11.0 11
3 E Melendez 1 1.0 1
5 Dave Smith 1 16.0 16
Jarell Mason 1 9.0 9
Mohammad Ansan 1 1.0 1
Prancy Bhandae 1 2.0 2
0 DeWitt Maxwell 2 11.0 22
3 Arnold Smith 3 3.0 9
10 Jeff Peragallo 4 7.8 31
44 Alexander Brown 4 0.8 3
11 Josh Heyer 5 3.0 15
15 Tait Pirkle 7 3.7 26
1 D Wiggins 7 11.3 79
43 Anthony Lawrence 8 7.5 60

Misc

# Name GP AST STL BLK
Nicholas Covacci 1 2 1 0
Jon Antiguia 1 1 0 0
24 Will Wolfpack 1 1 1 1
3 E Melendez 1 2 2 1
5 Dave Smith 1 0 1 0
Jarell Mason 1 1 2 0
Mohammad Ansan 1 0 1 0
Prancy Bhandae 1 1 1 0
0 DeWitt Maxwell 2 4 3 1
3 Arnold Smith 3 0 1 1
10 Jeff Peragallo 4 13 11 3
44 Alexander Brown 4 1 3 0
11 Josh Heyer 5 10 6 4
15 Tait Pirkle 7 17 14 0
1 D Wiggins 7 11 12 10
43 Anthony Lawrence 8 9 4 5

Player Stats

Scoring

# Name GP PPG 3PM PTS High
Nicholas Covacci 1 5.0 0 5 5
Jon Antiguia 1 0.0 0 0 0
24 Will Wolfpack 1 22.0 3 22 22
3 E Melendez 1 0.0 0 0 0
5 Dave Smith 1 10.0 1 10 10
Jarell Mason 1 5.0 1 5 5
Mohammad Ansan 1 5.0 1 5 5
Prancy Bhandae 1 20.0 6 20 20
3 Arnold Smith 2 1.0 0 2 2
0 DeWitt Maxwell 2 17.5 5 35 23
10 Jeff Peragallo 4 7.5 2 30 12
44 Alexander Brown 4 2.0 1 8 8
11 Josh Heyer 5 9.0 2 45 11
15 Tait Pirkle 7 15.7 12 110 29
1 D Wiggins 7 10.0 4 70 18
43 Anthony Lawrence 8 10.4 3 83 19

Rebounds

# Name GP RPG REB
Nicholas Covacci 1 3.0 3
Jon Antiguia 1 1.0 1
24 Will Wolfpack 1 11.0 11
3 E Melendez 1 1.0 1
5 Dave Smith 1 16.0 16
Jarell Mason 1 9.0 9
Mohammad Ansan 1 1.0 1
Prancy Bhandae 1 2.0 2
0 DeWitt Maxwell 2 11.0 22
3 Arnold Smith 3 3.0 9
10 Jeff Peragallo 4 7.8 31
44 Alexander Brown 4 0.8 3
11 Josh Heyer 5 3.0 15
15 Tait Pirkle 7 3.7 26
1 D Wiggins 7 11.3 79
43 Anthony Lawrence 8 7.5 60

Misc

# Name GP AST STL BLK
Nicholas Covacci 1 2 1 0
Jon Antiguia 1 1 0 0
24 Will Wolfpack 1 1 1 1
3 E Melendez 1 2 2 1
5 Dave Smith 1 0 1 0
Jarell Mason 1 1 2 0
Mohammad Ansan 1 0 1 0
Prancy Bhandae 1 1 1 0
0 DeWitt Maxwell 2 4 3 1
3 Arnold Smith 3 0 1 1
10 Jeff Peragallo 4 13 11 3
44 Alexander Brown 4 1 3 0
11 Josh Heyer 5 10 6 4
15 Tait Pirkle 7 17 14 0
1 D Wiggins 7 11 12 10
43 Anthony Lawrence 8 9 4 5