skip navigation

Hudson River Crossfit

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
Chris M 1 4 2 1 0 0 1 0 1 .250
Jen B 1 2 0 0 0 0 0 0 0 .000
Lauren F 2 6 0 1 0 0 0 0 0 .167
Adam B 2 6 1 1 0 1 1 0 6 .167
Seth Y 3 9 0 3 1 0 0 0 1 .333
Chip D 3 8 0 2 0 0 0 0 0 .250
Kevin L 4 14 5 4 4 0 0 0 4 .286
Vinny M 4 14 6 2 5 0 3 0 7 .143
Kelly L 4 13 2 6 0 0 0 0 2 .462
Dave C 5 15 5 3 1 0 0 4 7 .200
Allana F 5 15 3 3 0 0 0 0 0 .200
Lauren P 6 19 0 6 0 0 0 0 3 .316
Jen L 6 20 0 4 1 0 0 0 0 .200
Mike D 6 20 4 8 1 0 0 0 2 .400
Jay S 6 14 4 7 0 0 0 1 1 .500

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Vinny M 3 1 2 16 48 31 27 11.81 3 0 3.19
Chip D 2 1 1 14 17 12 12 6.00 15 0 2.29

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI AVG
Chris M 1 4 2 1 0 0 1 0 1 .250
Jen B 1 2 0 0 0 0 0 0 0 .000
Lauren F 2 6 0 1 0 0 0 0 0 .167
Adam B 2 6 1 1 0 1 1 0 6 .167
Seth Y 3 9 0 3 1 0 0 0 1 .333
Chip D 3 8 0 2 0 0 0 0 0 .250
Kevin L 4 14 5 4 4 0 0 0 4 .286
Vinny M 4 14 6 2 5 0 3 0 7 .143
Kelly L 4 13 2 6 0 0 0 0 2 .462
Dave C 5 15 5 3 1 0 0 4 7 .200
Allana F 5 15 3 3 0 0 0 0 0 .200
Lauren P 6 19 0 6 0 0 0 0 3 .316
Jen L 6 20 0 4 1 0 0 0 0 .200
Mike D 6 20 4 8 1 0 0 0 2 .400
Jay S 6 14 4 7 0 0 0 1 1 .500

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Vinny M 3 1 2 16 48 31 27 11.81 3 0 3.19
Chip D 2 1 1 14 17 12 12 6.00 15 0 2.29