skip navigation

Balls Deep

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Tom Wolfe 1 1 0 1 1 0 0 0 1 0 1.000 1.000
Dave Sanchez 3 8 1 5 4 0 0 0 0 2 .625 .500
Dino Balls 4 10 2 5 5 0 0 0 1 3 .500 .500
JR Luciano 4 14 6 9 5 1 2 1 1 6 .643 1.214
Dave Wasserman 6 23 17 19 3 3 7 6 0 21 .826 2.348
Bryce Martin 8 30 12 19 7 7 2 3 2 16 .633 1.300
Francisco Benitez 8 21 14 16 11 4 0 1 6 9 .762 1.095
Rudy Luciano 8 32 12 20 12 5 0 3 1 24 .625 1.062
Siegfried Prieto 8 28 6 12 11 1 0 0 2 8 .429 .464
Jimbo Ronayne 8 24 6 10 8 2 0 0 2 2 .417 .500
Adrian Moring 10 40 9 25 20 2 3 0 0 9 .625 .825
John Agosto 10 31 15 18 14 2 1 1 7 13 .581 .806
Frank Solomon 10 39 19 26 16 4 2 4 2 17 .667 1.179
Jerhard Evangelista 10 27 7 10 10 0 0 0 8 7 .370 .370
Kenny Rivera 11 32 23 17 11 4 0 1 13 10 .531 .719
Trevor Tiwari 12 49 19 32 24 6 1 0 2 17 .653 .796
Ty Horner 14 51 22 30 19 5 1 5 3 29 .588 1.020
Will Morfe 14 57 37 42 22 12 5 3 2 35 .737 1.281

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Siegfried Prieto 1 0 1 7 22 19 19 19.00 6 5 4.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Dave Sanchez 1 0 0 0 0 0 0 0 0 0 .000 .000
Dino Balls 4 10 2 5 5 0 0 0 1 3 .500 .500
Dave Wasserman 4 14 11 13 2 3 4 4 0 14 .929 2.571
JR Luciano 4 14 6 9 5 1 2 1 1 6 .643 1.214
Bryce Martin 6 21 9 15 7 4 1 3 2 12 .714 1.429
Rudy Luciano 6 23 9 15 11 2 0 2 1 18 .652 1.000
Francisco Benitez 8 21 14 16 11 4 0 1 6 9 .762 1.095
Adrian Moring 8 32 7 18 13 2 3 0 0 6 .562 .812
John Agosto 8 27 10 15 11 2 1 1 3 12 .556 .815
Siegfried Prieto 8 28 6 12 11 1 0 0 2 8 .429 .464
Jerhard Evangelista 8 20 7 6 6 0 0 0 8 4 .300 .300
Jimbo Ronayne 8 24 6 10 8 2 0 0 2 2 .417 .500
Kenny Rivera 9 29 18 16 10 4 0 1 9 8 .552 .759
Trevor Tiwari 10 42 16 28 20 6 1 0 2 15 .667 .833
Frank Solomon 10 39 19 26 16 4 2 4 2 17 .667 1.179
Ty Horner 12 44 19 29 18 5 1 5 1 28 .659 1.159
Will Morfe 12 49 32 36 20 10 3 3 1 31 .735 1.245

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Siegfried Prieto 1 0 1 7 22 19 19 19.00 6 5 4.00