skip navigation

Jet.com

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Colleen Markee 1 3 0 0 0 0 0 0 0 0 .000 .000
Jason Ostendorf 1 3 2 2 1 1 0 0 0 0 .667 1.000
Josh Gray 1 3 1 1 0 0 0 1 0 1 .333 1.333
Maddy Curry 2 5 1 1 1 0 0 0 1 0 .200 .200
Lauren Haag 2 5 2 2 2 0 0 0 1 1 .400 .400
Connor Schroeder 4 10 0 3 3 0 0 0 2 2 .300 .300
Joanna Sobolewska 4 12 2 3 3 0 0 0 0 2 .250 .250
Evan DiMeglio 6 23 11 10 3 3 1 3 0 12 .435 1.043
Lesley Abrams 7 20 3 3 1 1 0 0 1 1 .150 .150
Wes York 8 29 11 19 6 8 3 2 0 12 .655 1.345
Beth Cortese 8 25 2 5 5 0 0 0 2 2 .200 .200
Renee Hornbostel 8 27 7 7 7 0 0 0 3 3 .259 .259
Ryan Guererri 9 33 19 20 10 4 5 1 5 11 .606 1.121
Ric Selleck 10 35 8 13 10 1 1 1 0 9 .371 .543
Matt Damico 10 34 7 14 10 3 0 1 0 9 .412 .588
Rachel Saputo 10 33 10 8 8 0 0 0 7 4 .242 .242
Brian Carroll 10 37 11 20 15 5 0 0 0 10 .541 .676

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Brian Carroll 1 1 0 7 7 8 7 7.00 11 2 2.57
Connor Schroeder 3 3 0 21 18 10 8 2.67 12 10 1.43
Evan DiMeglio 5 4 0 33 43 18 1 0.21 2 18 1.36

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Colleen Markee 1 3 0 0 0 0 0 0 0 0 .000 .000
Jason Ostendorf 1 3 2 2 1 1 0 0 0 0 .667 1.000
Josh Gray 1 3 1 1 0 0 0 1 0 1 .333 1.333
Maddy Curry 2 5 1 1 1 0 0 0 1 0 .200 .200
Lauren Haag 2 5 2 2 2 0 0 0 1 1 .400 .400
Connor Schroeder 4 10 0 3 3 0 0 0 2 2 .300 .300
Joanna Sobolewska 4 12 2 3 3 0 0 0 0 2 .250 .250
Evan DiMeglio 6 23 11 10 3 3 1 3 0 12 .435 1.043
Lesley Abrams 7 20 3 3 1 1 0 0 1 1 .150 .150
Wes York 8 29 11 19 6 8 3 2 0 12 .655 1.345
Beth Cortese 8 25 2 5 5 0 0 0 2 2 .200 .200
Renee Hornbostel 8 27 7 7 7 0 0 0 3 3 .259 .259
Ryan Guererri 9 33 19 20 10 4 5 1 5 11 .606 1.121
Ric Selleck 10 35 8 13 10 1 1 1 0 9 .371 .543
Matt Damico 10 34 7 14 10 3 0 1 0 9 .412 .588
Rachel Saputo 10 33 10 8 8 0 0 0 7 4 .242 .242
Brian Carroll 10 37 11 20 15 5 0 0 0 10 .541 .676

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Brian Carroll 1 1 0 7 7 8 7 7.00 11 2 2.57
Connor Schroeder 3 3 0 21 18 10 8 2.67 12 10 1.43
Evan DiMeglio 5 4 0 33 43 18 1 0.21 2 18 1.36