skip navigation

North Bergen Dawgs

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
25 Daniel Brown 2 4 1 0 0 0 0 0 1 0 .000 .000
4 Alex Perez 4 11 6 5 3 0 2 0 2 5 .455 .818
10 C.J. Brandi 4 11 3 5 3 2 0 0 3 4 .455 .636
27 Jeff Gonzalez 6 14 4 8 7 1 0 0 1 6 .571 .643
26 Andrew Karp 8 19 3 8 7 0 0 1 0 4 .421 .579
14 Roberto Ruiz 9 22 8 8 8 0 2 0 0 9 .364 .636
00 Brett Cif 12 26 10 14 11 2 1 0 5 5 .538 .692
8 Rob Vulture 13 36 16 19 7 11 1 0 1 11 .528 .889
2 Anthony Caramucci 14 34 15 21 10 7 1 3 2 16 .618 1.147
24 Anthony Mychac 14 30 16 24 17 4 2 0 3 17 .800 1.033
3 Steve Vargas 14 40 16 25 17 6 0 1 0 15 .625 .825
23 Frank Mena 16 44 16 24 19 4 0 0 5 9 .545 .614
16 Jose Corraliza 16 47 21 28 10 8 4 6 6 32 .596 1.319
17 Louie Ayala 16 45 26 30 18 4 3 5 4 31 .667 1.222
9 Mario Bonito 16 49 25 30 13 13 2 2 5 27 .612 1.082
7 Joseph Brannaccio 16 50 29 37 28 3 4 1 2 23 .740 1.000

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
17 Louie Ayala 1 0 0 0 0 0 0 0.00 0 0 0.00
23 Frank Mena 4 2 2 12 0 15 6 3.50 0 0 0.00
7 Joseph Brannaccio 4 0 2 19 37 26 23 8.47 1 3 2.00
24 Anthony Mychac 11 5 5 51 0 93 87 11.94 16 2 0.31

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
27 Jeff Gonzalez 2 8 1 5 5 0 0 0 0 2 .625 .625
25 Daniel Brown 2 4 1 0 0 0 0 0 1 0 .000 .000
10 C.J. Brandi 2 5 1 2 2 0 0 0 3 2 .400 .400
4 Alex Perez 4 11 6 5 3 0 2 0 2 5 .455 .818
26 Andrew Karp 4 14 3 8 7 0 0 1 0 3 .571 .786
14 Roberto Ruiz 7 18 6 7 7 0 2 0 0 7 .389 .722
8 Rob Vulture 9 28 12 14 5 8 1 0 1 10 .500 .857
00 Brett Cif 10 24 10 13 10 2 1 0 5 5 .542 .708
2 Anthony Caramucci 10 26 13 18 8 6 1 3 2 16 .692 1.346
24 Anthony Mychac 10 24 14 18 13 3 1 0 3 13 .750 .917
3 Steve Vargas 10 32 13 19 12 5 0 1 0 12 .594 .812
23 Frank Mena 12 37 14 20 15 4 0 0 4 9 .541 .622
16 Jose Corraliza 12 38 19 23 9 6 3 5 6 27 .605 1.316
17 Louie Ayala 12 37 23 24 12 4 3 5 4 29 .649 1.324
9 Mario Bonito 12 42 23 27 13 11 1 2 3 23 .643 1.095
7 Joseph Brannaccio 12 44 26 33 25 3 3 1 2 21 .750 1.000

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
17 Louie Ayala 1 0 0 0 0 0 0 0.00 0 0 0.00
7 Joseph Brannaccio 2 0 2 17 37 18 18 7.41 1 3 2.24
23 Frank Mena 3 2 1 10 0 10 4 2.80 0 0 0.00
24 Anthony Mychac 7 4 3 37 0 43 55 10.41 8 2 0.22