skip navigation

Punishers

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
1 Joey Kovacs 4 13 1 8 2 2 0 0 0 7 .615 .462
Michael Punisher 4 9 2 6 5 0 0 0 0 7 .667 .556
99 Jon Tarabokija 7 23 9 15 4 2 0 0 0 7 .652 .348
Christopher Alia 11 37 11 22 0 1 1 1 0 14 .595 .243
Justin Ramos 13 47 9 22 3 3 0 3 0 12 .468 .447
7 ANTONIO ' TUEFACE' ARDIZZONE 16 58 13 35 6 6 0 2 0 17 .603 .448
21 SALVATORE ARDIZZONE 16 49 17 27 10 2 1 1 0 21 .551 .429
3 SEAN KEOHANE 16 49 11 31 6 1 0 1 4 11 .633 .245
22 JORGE SOTO JR 17 56 16 33 4 4 2 0 1 10 .589 .321
8 JORGE SOTO SR 17 51 9 27 6 4 0 1 1 11 .529 .353
55 CHRISTIAN WARD 19 59 15 34 10 2 0 5 0 31 .576 .576
2 D ROCK 19 66 16 43 13 4 0 4 0 27 .652 .561
99 GREG MIKOWSKI JR 19 72 19 43 11 3 1 13 3 42 .597 1.000
4 ERWIN " NoStrugglez" CABRERA 19 73 26 51 9 10 4 5 0 20 .699 .836
13 ANES RADONCIC 19 65 15 38 5 6 2 6 1 28 .585 .723

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
99 Jon Tarabokija 1 0 1 7 19 16 16 16.00 4 0 3.29
8 JORGE SOTO SR 3 2 1 21 68 57 57 19.00 14 2 3.90

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
1 Joey Kovacs 4 13 1 8 2 2 0 0 0 7 .615 .462
Michael Punisher 4 9 2 6 5 0 0 0 0 7 .667 .556
99 Jon Tarabokija 5 16 7 12 4 2 0 0 0 5 .750 .500
Christopher Alia 9 30 6 16 0 1 1 1 0 11 .533 .300
Justin Ramos 11 40 6 18 3 3 0 3 0 12 .450 .525
21 SALVATORE ARDIZZONE 12 38 14 23 9 2 1 1 0 19 .605 .526
3 SEAN KEOHANE 12 38 8 23 6 1 0 0 3 6 .605 .211
8 JORGE SOTO SR 13 44 7 23 5 2 0 1 1 9 .523 .295
22 JORGE SOTO JR 14 48 12 27 4 4 2 0 1 8 .562 .375
7 ANTONIO ' TUEFACE' ARDIZZONE 14 53 11 33 5 5 0 2 0 16 .623 .434
55 CHRISTIAN WARD 15 48 10 26 8 2 0 3 0 20 .542 .500
2 D ROCK 15 55 11 36 11 4 0 4 0 23 .655 .636
99 GREG MIKOWSKI JR 15 58 15 35 6 3 1 11 3 30 .603 1.017
4 ERWIN " NoStrugglez" CABRERA 15 59 17 38 5 8 4 5 0 18 .644 .898
13 ANES RADONCIC 15 52 13 33 4 6 1 5 1 26 .635 .750

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
99 Jon Tarabokija 1 0 1 7 19 16 16 16.00 4 0 3.29
8 JORGE SOTO SR 3 2 1 21 68 57 57 19.00 14 2 3.90