skip navigation

Hoboken Softball Club

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Jackie Hoboken 1 2 0 1 1 0 0 0 0 0 .500 .500
Mitchell Hoboken 1 2 0 1 1 0 0 0 0 0 .500 .500
Jay Hoboken 1 1 0 0 0 0 0 0 0 0 .000 .000
Randy Shaw 2 6 3 3 2 0 0 1 0 1 .500 1.000
Andrea Rommel 3 10 2 1 1 0 0 0 1 0 .100 .100
Keith Shaffer 3 9 6 7 1 2 1 3 0 9 .778 2.222
Jason Cieri 3 8 6 5 2 0 0 3 1 6 .625 1.750
Craig Roth 4 11 2 4 1 3 0 0 0 5 .364 .636
Matt Giordano 5 18 1 6 6 0 0 0 0 1 .333 .333
Mike Mitchel 5 15 3 4 4 0 0 0 1 0 .267 .267
Jen Bell 5 18 3 8 7 0 0 1 0 5 .444 .611
Julia Joyce 5 12 0 0 0 0 0 0 2 0 .000 .000
Melissa Friedman 5 9 2 2 2 0 0 0 1 2 .222 .222
Mike Phillips 6 15 3 4 4 0 0 0 1 2 .267 .267
Anthony Caba 7 21 8 14 7 3 0 4 2 9 .667 1.381
Ashley Lyden 7 21 3 4 4 0 0 0 1 2 .190 .190
Baraka Stubbs 7 23 5 10 6 2 1 1 0 4 .435 .739

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
Mitchell Hoboken 1 0 1 5 12 5 5 7.00 0 2 0 2.80
Mike Mitchel 2 0 1 13 27 18 14 7.54 3 5 3 2.46
Julia Joyce 4 1 2 25 2/3 40 20 18 4.91 4 0 5 1.56

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Jackie Hoboken 1 2 0 1 1 0 0 0 0 0 .500 .500
Mitchell Hoboken 1 2 0 1 1 0 0 0 0 0 .500 .500
Jay Hoboken 1 1 0 0 0 0 0 0 0 0 .000 .000
Randy Shaw 2 6 3 3 2 0 0 1 0 1 .500 1.000
Andrea Rommel 3 10 2 1 1 0 0 0 1 0 .100 .100
Keith Shaffer 3 9 6 7 1 2 1 3 0 9 .778 2.222
Jason Cieri 3 8 6 5 2 0 0 3 1 6 .625 1.750
Craig Roth 4 11 2 4 1 3 0 0 0 5 .364 .636
Matt Giordano 5 18 1 6 6 0 0 0 0 1 .333 .333
Mike Mitchel 5 15 3 4 4 0 0 0 1 0 .267 .267
Jen Bell 5 18 3 8 7 0 0 1 0 5 .444 .611
Julia Joyce 5 12 0 0 0 0 0 0 2 0 .000 .000
Melissa Friedman 5 9 2 2 2 0 0 0 1 2 .222 .222
Mike Phillips 6 15 3 4 4 0 0 0 1 2 .267 .267
Anthony Caba 7 21 8 14 7 3 0 4 2 9 .667 1.381
Ashley Lyden 7 21 3 4 4 0 0 0 1 2 .190 .190
Baraka Stubbs 7 23 5 10 6 2 1 1 0 4 .435 .739

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
Mitchell Hoboken 1 0 1 5 12 5 5 7.00 0 2 0 2.80
Mike Mitchel 2 0 1 13 27 18 14 7.54 3 5 3 2.46
Julia Joyce 4 1 2 25 2/3 40 20 18 4.91 4 0 5 1.56