skip navigation

Black Mambas

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
5 Craig Morgan 2 5 3 4 3 1 0 0 5 0 0 2 0 0 .800 .800 1.000 1.800 0 0
99 Nicholas Rizzolo 6 24 4 15 15 0 0 0 15 0 0 4 0 0 .625 .625 .625 1.250 0 18
34 Michael Simeone 6 21 7 11 9 1 1 0 14 1 0 4 0 0 .524 .545 .667 1.212 0 16
8 Michael Perry 6 24 11 14 11 2 1 0 18 3 0 4 0 0 .583 .630 .750 1.380 0 19
23 Billy Fitzpatrick 6 24 9 16 6 6 0 4 34 1 0 22 0 0 .667 .654 1.417 2.071 1 18
12 Kedwin Parra 6 23 9 12 7 4 0 1 19 2 0 10 0 1 .522 .560 .826 1.386 0 17
7 Edwin Parra 6 24 7 11 10 0 0 1 14 0 0 8 0 0 .458 .458 .583 1.042 0 18
1 Frank Cal 6 25 8 10 9 0 1 0 12 4 0 0 0 0 .400 .483 .480 0.963 0 19
00 John Whookie 6 22 6 14 11 2 1 0 18 1 0 9 0 0 .636 .652 .818 1.470 0 17
11 Luis Gomez 6 22 11 16 9 3 0 4 31 2 0 12 0 0 .727 .750 1.409 2.159 0 17
Michael Fitzpatrick 6 22 9 11 7 2 0 2 19 3 0 9 0 1 .500 .560 .864 1.424 0 16

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
8 Michael Perry 2 1 1 0 7 2/3 19 39 39 35.61 4 33 0 6.78
34 Michael Simeone 5 1 2 0 27 95 73 73 18.93 4 24 1 4.41

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
5 Craig Morgan 2 5 3 4 3 1 0 0 5 0 0 2 0 0 .800 .800 1.000 1.800 0 0
99 Nicholas Rizzolo 6 24 4 15 15 0 0 0 15 0 0 4 0 0 .625 .625 .625 1.250 0 18
34 Michael Simeone 6 21 7 11 9 1 1 0 14 1 0 4 0 0 .524 .545 .667 1.212 0 16
8 Michael Perry 6 24 11 14 11 2 1 0 18 3 0 4 0 0 .583 .630 .750 1.380 0 19
23 Billy Fitzpatrick 6 24 9 16 6 6 0 4 34 1 0 22 0 0 .667 .654 1.417 2.071 1 18
12 Kedwin Parra 6 23 9 12 7 4 0 1 19 2 0 10 0 1 .522 .560 .826 1.386 0 17
7 Edwin Parra 6 24 7 11 10 0 0 1 14 0 0 8 0 0 .458 .458 .583 1.042 0 18
1 Frank Cal 6 25 8 10 9 0 1 0 12 4 0 0 0 0 .400 .483 .480 0.963 0 19
00 John Whookie 6 22 6 14 11 2 1 0 18 1 0 9 0 0 .636 .652 .818 1.470 0 17
11 Luis Gomez 6 22 11 16 9 3 0 4 31 2 0 12 0 0 .727 .750 1.409 2.159 0 17
Michael Fitzpatrick 6 22 9 11 7 2 0 2 19 3 0 9 0 1 .500 .560 .864 1.424 0 16

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
8 Michael Perry 2 1 1 0 7 2/3 19 39 39 35.61 4 33 0 6.78
34 Michael Simeone 5 1 2 0 27 95 73 73 18.93 4 24 1 4.41