skip navigation

Cliff Dwellers

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
1 Nick Drimones 4 14 10 13 7 3 1 2 24 2 0 12 0 0 .929 .938 1.714 2.652 0 0
27 Gregg Negrini 4 13 2 4 4 0 0 0 4 0 0 1 0 0 .308 .308 .308 0.615 0 0
74 Marko Sango 4 14 4 6 6 0 0 0 6 0 0 4 0 0 .429 .429 .429 0.857 0 0
23 Ythan Goldberg 4 10 5 9 6 2 0 1 14 0 0 5 0 0 .900 .900 1.400 2.300 0 0
31 Andy Jacobson 5 12 4 7 5 1 1 0 10 0 0 2 0 0 .583 .583 .833 1.417 0 0
03 Andrew Meneilly 7 24 6 17 13 5 0 0 23 0 0 8 0 0 .708 .708 .958 1.667 0 0
19 Eugene Chang 9 23 8 10 6 3 1 0 15 4 0 2 0 0 .435 .519 .652 1.171 0 0
99 Reid Cohen 10 40 11 16 13 1 2 1 25 0 0 13 0 0 .400 .400 .625 1.025 0 0
8 John Keegan 10 26 5 8 5 0 0 1 9 0 0 4 0 0 .308 .308 .346 0.654 0 0
7 Thomas Leung 14 48 20 23 23 4 0 0 31 2 0 11 0 0 .479 .490 .646 1.136 1 0
17 Raj Singh 14 40 15 17 10 4 2 1 28 5 0 13 0 0 .425 .468 .700 1.168 2 0
13 Brian Lee 15 42 12 20 9 11 1 0 34 5 0 22 0 0 .476 .532 .810 1.341 0 0
26 Cody Condello 15 49 10 19 17 2 0 0 21 2 0 9 0 0 .388 .412 .429 0.840 0 0
9 Viren Jadeja 15 37 16 17 13 3 1 0 22 11 0 12 0 0 .459 .583 .595 1.178 0 0
20 Dom Odorisio 18 58 17 31 24 1 3 2 43 5 0 26 0 0 .534 .571 .741 1.313 0 0
3 Howard Rosenthal 18 45 16 18 16 2 0 0 20 10 0 8 0 0 .400 .509 .444 0.954 0 0
2 Carlos Padron 19 69 30 34 23 8 2 1 49 4 0 24 0 0 .493 .521 .710 1.231 0 0
52 Tim Van Saders 19 63 14 33 25 6 1 0 40 5 0 21 0 0 .524 .543 .635 1.178 2 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
19 Eugene Chang 1 0 1 0 0 0 0 0 0.00 0 0 0 0.00
3 Howard Rosenthal 2 1 1 0 0 0 0 0 0.00 0 0 2 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
1 Nick Drimones 4 14 10 13 7 3 1 2 24 2 0 12 0 0 .929 .938 1.714 2.652 0 0
27 Gregg Negrini 4 13 2 4 4 0 0 0 4 0 0 1 0 0 .308 .308 .308 0.615 0 0
74 Marko Sango 4 14 4 6 6 0 0 0 6 0 0 4 0 0 .429 .429 .429 0.857 0 0
23 Ythan Goldberg 4 10 5 9 6 2 0 1 14 0 0 5 0 0 .900 .900 1.400 2.300 0 0
31 Andy Jacobson 5 12 4 7 5 1 1 0 10 0 0 2 0 0 .583 .583 .833 1.417 0 0
03 Andrew Meneilly 5 14 1 9 8 2 0 0 12 0 0 4 0 0 .643 .643 .857 1.500 0 0
99 Reid Cohen 8 32 8 11 9 0 2 1 19 0 0 10 0 0 .344 .344 .594 0.938 0 0
19 Eugene Chang 9 23 8 10 6 3 1 0 15 4 0 2 0 0 .435 .519 .652 1.171 0 0
8 John Keegan 10 26 5 8 5 0 0 1 9 0 0 4 0 0 .308 .308 .346 0.654 0 0
7 Thomas Leung 12 39 18 20 20 4 0 0 28 2 0 8 0 0 .513 .524 .718 1.242 1 0
17 Raj Singh 12 35 13 15 8 4 2 1 26 4 0 11 0 0 .429 .463 .743 1.206 2 0
13 Brian Lee 13 38 11 19 8 11 1 0 33 5 0 19 0 0 .500 .558 .868 1.427 0 0
26 Cody Condello 13 41 8 17 15 2 0 0 19 2 0 7 0 0 .415 .442 .463 0.905 0 0
9 Viren Jadeja 13 31 11 12 9 2 1 0 16 9 0 10 0 0 .387 .525 .516 1.041 0 0
20 Dom Odorisio 16 50 16 27 21 1 2 2 37 4 0 21 0 0 .540 .574 .740 1.314 0 0
3 Howard Rosenthal 16 39 13 15 13 2 0 0 17 8 0 6 0 0 .385 .489 .436 0.925 0 0
2 Carlos Padron 17 59 24 29 21 5 2 1 41 4 0 20 0 0 .492 .524 .695 1.219 0 0
52 Tim Van Saders 17 58 12 31 25 6 1 0 40 3 0 19 0 0 .534 .548 .690 1.238 1 0

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
19 Eugene Chang 1 0 1 0 0 0 0 0 0.00 0 0 0 0.00
3 Howard Rosenthal 2 1 1 0 0 0 0 0 0.00 0 0 2 0.00