skip navigation

Saved by the Balls

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Joseph Sole 1 7 0 6 0 0 0 2 8 0 0 0 0 0 .857 .857 1.143 2.000 0 0
Mike Hernandez 2 8 2 3 3 0 0 0 3 1 0 1 0 0 .375 .444 .375 0.819 0 9
Joseph Sargenti 2 9 2 3 3 0 0 0 3 0 0 5 0 0 .333 .333 .333 0.667 0 9
Kevin Schott 2 8 4 5 3 2 0 0 7 1 0 6 0 0 .625 .667 .875 1.542 0 9
Ray Haywood 2 8 3 5 5 0 0 0 5 1 0 4 0 0 .625 .667 .625 1.292 0 9
Jorge Fernandez 2 9 6 8 6 2 0 0 10 0 0 3 0 0 .889 .889 1.111 2.000 0 9
Johnny DesLauriers 2 7 4 4 3 0 1 0 6 2 0 2 0 0 .571 .667 .857 1.524 0 9
Jeremy Przyhocki 2 9 3 4 2 1 0 1 8 0 0 2 0 0 .444 .444 .889 1.333 0 9
Anthony Sherry 2 6 4 4 3 1 0 0 5 3 0 3 0 1 .667 .778 .833 1.611 0 9
Rob Pauli 2 9 5 6 4 1 0 1 10 1 0 4 0 0 .667 .700 1.111 1.811 0 10
Mark Zajkowski 2 9 2 5 3 1 1 0 8 0 0 4 0 0 .556 .556 .889 1.444 0 9
Joseph Federio 3 16 3 10 3 2 0 1 11 0 0 4 0 0 .625 .625 .688 1.312 0 9

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Jorge Fernandez 2 1 1 0 14 54 41 40 20.00 9 6 1 4.29

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Joseph Sole 1 7 0 6 0 0 0 2 8 0 0 0 0 0 .857 .857 1.143 2.000 0 0
Mike Hernandez 2 8 2 3 3 0 0 0 3 1 0 1 0 0 .375 .444 .375 0.819 0 9
Joseph Sargenti 2 9 2 3 3 0 0 0 3 0 0 5 0 0 .333 .333 .333 0.667 0 9
Kevin Schott 2 8 4 5 3 2 0 0 7 1 0 6 0 0 .625 .667 .875 1.542 0 9
Ray Haywood 2 8 3 5 5 0 0 0 5 1 0 4 0 0 .625 .667 .625 1.292 0 9
Jorge Fernandez 2 9 6 8 6 2 0 0 10 0 0 3 0 0 .889 .889 1.111 2.000 0 9
Johnny DesLauriers 2 7 4 4 3 0 1 0 6 2 0 2 0 0 .571 .667 .857 1.524 0 9
Jeremy Przyhocki 2 9 3 4 2 1 0 1 8 0 0 2 0 0 .444 .444 .889 1.333 0 9
Anthony Sherry 2 6 4 4 3 1 0 0 5 3 0 3 0 1 .667 .778 .833 1.611 0 9
Rob Pauli 2 9 5 6 4 1 0 1 10 1 0 4 0 0 .667 .700 1.111 1.811 0 10
Mark Zajkowski 2 9 2 5 3 1 1 0 8 0 0 4 0 0 .556 .556 .889 1.444 0 9
Joseph Federio 3 16 3 10 3 2 0 1 11 0 0 4 0 0 .625 .625 .688 1.312 0 9

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Jorge Fernandez 2 1 1 0 14 54 41 40 20.00 9 6 1 4.29