skip navigation

RedRum Sports

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
jude bracken 2 6 4 4 3 1 0 0 5 1 0 0 0 0 .667 .714 .833 1.548 0 0
DJ McCaffery 4 15 6 8 6 2 0 0 10 1 0 2 0 1 .533 .562 .667 1.229 0 7
Eric Smith 4 16 11 12 9 3 0 0 15 0 0 0 0 0 .750 .750 .938 1.688 0 0
Julio Canales 6 20 7 7 5 0 1 1 12 0 0 6 0 0 .350 .318 .600 0.918 2 8
Craig Martens 6 19 11 16 15 0 1 1 22 1 0 1 0 0 .842 .850 1.158 2.008 0 6
Chris Otero 6 17 9 9 4 3 0 2 18 2 0 2 0 0 .529 .579 1.059 1.638 0 5
Randy Williams 6 21 11 11 6 5 0 0 16 4 0 0 0 0 .524 .600 .762 1.362 0 0
John Scafidi 6 20 15 13 7 0 1 5 30 2 0 0 0 0 .650 .682 1.500 2.182 0 0
Adam Bulin 8 25 14 15 12 0 1 2 23 4 0 7 0 0 .600 .655 .920 1.575 0 6
Matthew Greco 8 28 14 20 12 6 1 1 31 2 0 0 0 0 .714 .733 1.107 1.840 0 0
Jim Pilla 9 22 13 16 14 2 0 0 18 2 0 1 0 0 .727 .750 .818 1.568 0 6
Kelly Ingle 10 42 26 27 22 3 0 2 36 3 0 0 0 0 .643 .667 .857 1.524 0 0
Jon Stevens 10 33 9 12 11 1 0 0 13 4 0 0 0 0 .364 .432 .394 0.826 0 0
Dave Darmento 10 35 18 26 14 7 2 3 46 2 1 0 0 0 .743 .757 1.314 2.071 0 6
anthony padovano 12 40 31 27 19 4 3 1 40 7 0 2 0 0 .675 .708 1.000 1.708 1 7
Andy Cepeda 12 37 23 26 23 3 0 0 29 9 0 4 0 0 .703 .761 .784 1.545 0 6
Monte Harris 12 41 30 31 19 7 0 5 53 5 0 6 0 0 .756 .783 1.293 2.075 0 6
Dusty Reynolds 12 34 14 17 14 2 0 1 22 5 1 4 0 0 .500 .550 .647 1.197 1 6
Dave Wasserman 12 44 24 29 19 6 2 4 53 2 0 6 0 0 .659 .674 1.205 1.878 0 6

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Randy Williams 1 1 0 0 5 0 8 8 11.20 0 0 0 0.00
Jim Pilla 5 5 0 0 17 8 18 18 7.41 0 0 2 0.47
Dave Wasserman 6 4 0 0 24 11 46 46 13.42 0 2 0 0.54

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Julio Canales 2 6 4 3 2 0 1 0 5 0 0 6 0 0 .500 .375 .833 1.208 2 8
Kelly Ingle 2 10 6 7 6 1 0 0 8 0 0 0 0 0 .700 .700 .800 1.500 0 0
Craig Martens 2 5 3 5 5 0 0 0 5 0 0 1 0 0 1.000 1.000 1.000 2.000 0 6
Randy Williams 2 5 2 1 0 1 0 0 2 2 0 0 0 0 .200 .429 .400 0.829 0 0
Eric Smith 2 7 3 5 3 2 0 0 7 0 0 0 0 0 .714 .714 1.000 1.714 0 0
John Scafidi 2 6 3 3 1 0 0 2 9 1 0 0 0 0 .500 .571 1.500 2.071 0 0
Jim Pilla 3 8 4 5 3 2 0 0 7 0 0 1 0 0 .625 .625 .875 1.500 0 6
Andy Cepeda 4 11 9 8 6 2 0 0 10 3 0 4 0 0 .727 .786 .909 1.695 0 6
Adam Bulin 4 14 7 8 6 0 0 2 14 1 0 7 0 0 .571 .600 1.000 1.600 0 6
Matthew Greco 4 13 5 9 6 2 0 1 14 2 0 0 0 0 .692 .733 1.077 1.810 0 0
Dusty Reynolds 4 9 3 6 4 2 0 0 8 1 1 4 0 0 .667 .636 .889 1.525 1 6
Jon Stevens 4 13 3 5 4 1 0 0 6 0 0 0 0 0 .385 .385 .462 0.846 0 0
Chris Otero 4 11 5 5 3 0 0 2 11 2 0 2 0 0 .455 .538 1.000 1.538 0 5
DJ McCaffery 4 15 6 8 6 2 0 0 10 1 0 2 0 1 .533 .562 .667 1.229 0 7
Dave Darmento 4 14 6 12 6 5 1 0 19 1 1 0 0 0 .857 .867 1.357 2.224 0 6
anthony padovano 6 19 14 11 8 2 1 0 15 4 0 2 0 0 .579 .625 .789 1.414 1 7
Monte Harris 6 19 14 15 11 2 0 2 23 3 0 6 0 0 .789 .818 1.211 2.029 0 6
Dave Wasserman 6 19 10 15 8 2 1 2 23 0 0 6 0 0 .789 .789 1.211 2.000 0 6

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Jim Pilla 2 2 0 0 9 8 11 11 8.56 0 0 2 0.89
Dave Wasserman 3 2 0 0 13 11 29 29 15.62 0 2 0 1.00