skip navigation

Good Wood

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Garrett Ludwig 2 9 4 4 2 1 0 1 8 0 0 2 0 0 .444 .444 .889 1.333 0 0
Bobby Spindler 4 15 6 9 6 1 2 0 14 1 0 8 0 0 .600 .625 .933 1.558 0 8
Andrew Perdew 6 24 9 11 8 3 0 0 14 1 0 11 0 0 .458 .462 .583 1.045 1 8
Matt Ryan 6 26 5 12 10 1 1 0 15 1 0 5 0 0 .462 .481 .577 1.058 0 0
Mike Suserman 6 28 11 12 7 0 0 5 27 1 0 17 0 0 .429 .448 .964 1.413 0 0
Chris Gilmore 6 25 14 18 13 2 1 2 28 2 0 11 0 0 .720 .741 1.120 1.861 0 8
Paul Maffei 8 31 16 20 14 5 1 0 27 5 0 15 0 0 .645 .694 .871 1.565 0 9
Mike McInerney 8 28 16 19 5 8 1 5 44 7 0 24 0 0 .679 .743 1.571 2.314 0 9
Dennis McInerney 8 30 16 17 10 5 2 0 26 0 0 17 0 0 .567 .567 .867 1.433 0 8
Kevin Ross 10 43 22 27 14 7 2 4 50 6 0 23 0 0 .628 .673 1.163 1.836 0 9
Tom Villacampa 10 41 20 27 23 4 0 0 31 4 0 9 0 0 .659 .689 .756 1.445 0 8
John Dutcher 10 39 18 22 18 4 0 0 26 3 0 14 0 0 .564 .595 .667 1.262 0 8
Mike Galdieri 10 37 21 21 17 4 0 0 25 8 0 13 0 1 .568 .644 .676 1.320 0 8

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Andrew Perdew 2 2 0 0 10 21 14 14 9.80 0 1 2 2.20

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
Garrett Ludwig 2 9 4 4 2 1 0 1 8 0 0 2 0 0 .444 .444 .889 1.333 0 0
Bobby Spindler 4 15 6 9 6 1 2 0 14 1 0 8 0 0 .600 .625 .933 1.558 0 8
Andrew Perdew 6 24 9 11 8 3 0 0 14 1 0 11 0 0 .458 .462 .583 1.045 1 8
Matt Ryan 6 26 5 12 10 1 1 0 15 1 0 5 0 0 .462 .481 .577 1.058 0 0
Mike Suserman 6 28 11 12 7 0 0 5 27 1 0 17 0 0 .429 .448 .964 1.413 0 0
Chris Gilmore 6 25 14 18 13 2 1 2 28 2 0 11 0 0 .720 .741 1.120 1.861 0 8
Paul Maffei 8 31 16 20 14 5 1 0 27 5 0 15 0 0 .645 .694 .871 1.565 0 9
Mike McInerney 8 28 16 19 5 8 1 5 44 7 0 24 0 0 .679 .743 1.571 2.314 0 9
Dennis McInerney 8 30 16 17 10 5 2 0 26 0 0 17 0 0 .567 .567 .867 1.433 0 8
Kevin Ross 10 43 22 27 14 7 2 4 50 6 0 23 0 0 .628 .673 1.163 1.836 0 9
Tom Villacampa 10 41 20 27 23 4 0 0 31 4 0 9 0 0 .659 .689 .756 1.445 0 8
John Dutcher 10 39 18 22 18 4 0 0 26 3 0 14 0 0 .564 .595 .667 1.262 0 8
Mike Galdieri 10 37 21 21 17 4 0 0 25 8 0 13 0 1 .568 .644 .676 1.320 0 8

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
Andrew Perdew 2 2 0 0 10 21 14 14 9.80 0 1 2 2.20