skip navigation

Mickey Manels

Regular Season 2017
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
31 Daniel Pazmino 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 2
34 Manny Munoz 1 3 2 3 2 0 0 1 6 0 0 3 0 0 1.000 1.000 2.000 3.000 0 3
24 George Martins 2 4 4 3 0 1 1 1 9 2 0 6 0 0 .750 .833 2.250 3.083 0 6
2 Bruno Da Silva 2 6 2 4 1 3 0 0 7 0 0 5 0 0 .667 .667 1.167 1.833 0 6
10 Jose Perez 2 6 3 6 4 0 0 2 12 0 0 8 0 0 1.000 1.000 2.000 3.000 0 6
6 Sergio Nobre 2 6 0 2 2 0 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 6
00 Mike Santos 2 3 1 0 0 0 0 0 0 2 0 0 0 0 .000 .400 .000 0.400 0 5
27 Louis Grier 2 6 1 3 3 0 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 0 6
12 Kevin Gonzalez 2 6 4 5 4 0 1 0 7 0 0 3 0 0 .833 .833 1.167 2.000 0 6
8 Al Pozo 2 6 4 5 4 0 1 0 7 0 0 2 0 0 .833 .833 1.167 2.000 0 6
18 Jonathan Rios 2 6 2 4 3 1 0 0 5 0 0 2 0 0 .667 .667 .833 1.500 0 6
25 Carlos Ferreira 2 5 3 3 3 0 0 0 3 1 0 0 0 0 .600 .667 .600 1.267 0 6
21 Eddie Rosario 2 6 4 5 4 1 0 0 6 0 0 2 0 0 .833 .833 1.000 1.833 0 6

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
6 Sergio Nobre 2 1 1 0 9 22 18 18 14.00 2 1 0 2.56

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO AVG OBP SLG OPS SF PA
31 Daniel Pazmino 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0 2
34 Manny Munoz 1 3 2 3 2 0 0 1 6 0 0 3 0 0 1.000 1.000 2.000 3.000 0 3
24 George Martins 2 4 4 3 0 1 1 1 9 2 0 6 0 0 .750 .833 2.250 3.083 0 6
2 Bruno Da Silva 2 6 2 4 1 3 0 0 7 0 0 5 0 0 .667 .667 1.167 1.833 0 6
10 Jose Perez 2 6 3 6 4 0 0 2 12 0 0 8 0 0 1.000 1.000 2.000 3.000 0 6
6 Sergio Nobre 2 6 0 2 2 0 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 6
00 Mike Santos 2 3 1 0 0 0 0 0 0 2 0 0 0 0 .000 .400 .000 0.400 0 5
27 Louis Grier 2 6 1 3 3 0 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 0 6
12 Kevin Gonzalez 2 6 4 5 4 0 1 0 7 0 0 3 0 0 .833 .833 1.167 2.000 0 6
8 Al Pozo 2 6 4 5 4 0 1 0 7 0 0 2 0 0 .833 .833 1.167 2.000 0 6
18 Jonathan Rios 2 6 2 4 3 1 0 0 5 0 0 2 0 0 .667 .667 .833 1.500 0 6
25 Carlos Ferreira 2 5 3 3 3 0 0 0 3 1 0 0 0 0 .600 .667 .600 1.267 0 6
21 Eddie Rosario 2 6 4 5 4 1 0 0 6 0 0 2 0 0 .833 .833 1.000 1.833 0 6

Pitcher

# Name GP W L SHO IP H R ER ERA HR BB SO WHIP
6 Sergio Nobre 2 1 1 0 9 22 18 18 14.00 2 1 0 2.56