skip navigation

10th & Willow

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Steve Bond 1 4 2 3 3 0 0 0 0 2 .750 .750
Chris Finneran 1 3 3 2 2 0 0 0 1 0 .667 .667
Jason Kulka 1 4 0 1 1 0 0 0 0 0 .250 .250
Tony Zab 1 4 2 3 3 0 0 0 0 0 .750 .750
Gus Guida 2 8 4 5 3 0 1 1 0 2 .625 1.250
Nicole Aleles 3 11 3 1 1 0 0 0 0 0 .091 .091
Ryan Arcadia 3 9 6 6 1 1 1 3 1 7 .667 2.000
Craig Barrows 3 13 4 8 6 0 1 1 1 11 .615 1.000
Nicole Falgiano 3 12 4 5 5 0 0 0 2 2 .417 .417
Steph Trstensky 3 14 5 7 5 2 0 0 1 2 .500 .643
Shannon Kinney 6 22 3 6 5 1 0 0 3 1 .273 .318
Brandon Marucci 6 25 10 17 5 3 1 8 0 23 .680 1.840
Erin Gleason 6 19 5 6 6 0 0 0 1 3 .316 .316
Mike Gogliormella 6 16 7 6 3 2 1 0 2 2 .375 .625
Ryan Reder 7 21 11 12 5 3 3 1 3 3 .571 1.143
Chris Dunne 8 32 11 13 6 5 1 1 3 8 .406 .719
Tim Knapp 8 32 16 21 9 5 2 5 1 17 .656 1.406
Michelle Agostini 8 28 4 2 2 0 0 0 2 1 .071 .071

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Brandon Marucci 1 1 0 2 2/3 4 2 2 5.25 1 0 1.88
Steve Bond 1 1 0 5 7 4 4 5.60 1 2 1.60
Ryan Reder 7 6 0 44 2/3 61 32 30 4.70 18 6 1.77

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Steve Bond 1 4 2 3 3 0 0 0 0 2 .750 .750
Chris Finneran 1 3 3 2 2 0 0 0 1 0 .667 .667
Jason Kulka 1 4 0 1 1 0 0 0 0 0 .250 .250
Tony Zab 1 4 2 3 3 0 0 0 0 0 .750 .750
Gus Guida 2 8 4 5 3 0 1 1 0 2 .625 1.250
Nicole Aleles 3 11 3 1 1 0 0 0 0 0 .091 .091
Ryan Arcadia 3 9 6 6 1 1 1 3 1 7 .667 2.000
Craig Barrows 3 13 4 8 6 0 1 1 1 11 .615 1.000
Nicole Falgiano 3 12 4 5 5 0 0 0 2 2 .417 .417
Steph Trstensky 3 14 5 7 5 2 0 0 1 2 .500 .643
Shannon Kinney 6 22 3 6 5 1 0 0 3 1 .273 .318
Brandon Marucci 6 25 10 17 5 3 1 8 0 23 .680 1.840
Erin Gleason 6 19 5 6 6 0 0 0 1 3 .316 .316
Mike Gogliormella 6 16 7 6 3 2 1 0 2 2 .375 .625
Ryan Reder 7 21 11 12 5 3 3 1 3 3 .571 1.143
Chris Dunne 8 32 11 13 6 5 1 1 3 8 .406 .719
Tim Knapp 8 32 16 21 9 5 2 5 1 17 .656 1.406
Michelle Agostini 8 28 4 2 2 0 0 0 2 1 .071 .071

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Brandon Marucci 1 1 0 2 2/3 4 2 2 5.25 1 0 1.88
Steve Bond 1 1 0 5 7 4 4 5.60 1 2 1.60
Ryan Reder 7 6 0 44 2/3 61 32 30 4.70 18 6 1.77