skip navigation

Outlaws

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
Jerry Torres 2 4 2 1 1 0 0 0 1 3 1 .250 .250
Chris Gibbons 1 3 1 1 0 1 0 0 2 0 3 .333 .667
Denisio Castro 2 6 0 2 1 1 0 0 3 0 1 .333 .500
Robert Mercedes 4 13 4 6 5 0 0 1 9 1 4 .462 .692
Hector Rivera 6 20 8 9 8 1 0 0 10 0 1 .450 .500
Sergio Gomez 7 17 9 11 6 1 3 1 21 6 10 .647 1.235
Bobby Anevsky 6 24 7 12 6 3 0 3 24 1 12 .500 1.000
Paul Lazzarini 15 41 21 17 12 2 1 2 27 12 12 .415 .659
Sean Stapleton 16 42 29 25 17 3 0 5 43 14 29 .595 1.024
Ricky Alba 14 52 31 29 18 6 2 3 48 5 27 .558 .923
Andy Cepeda 16 55 35 32 24 4 2 2 46 13 23 .582 .836
Rick Pignatello 12 50 31 33 19 9 0 5 57 7 24 .660 1.140
Joe Tansey 16 60 38 34 8 16 4 6 76 4 35 .567 1.267
Anees Ahmad 18 71 30 37 22 12 1 2 57 4 33 .521 .803
Matt Reynolds 18 66 52 44 21 10 1 12 92 15 44 .667 1.394
Ed Stolz 18 65 42 45 18 20 1 6 85 13 31 .692 1.308
Eduardo Jacobo 16 69 39 50 17 25 1 8 102 2 55 .725 1.478

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
Sean Stapleton 11 3 68 1/3 197 144 116 11.88 15 2 3.10
Jerry Torres 2 0 8 14 13 11 9.62 6 3 2.50
Eduardo Jacobo 0 0 2 2/3 5 1 1 2.62 2 0 2.62

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
Jerry Torres 2 4 2 1 1 0 0 0 1 3 1 .250 .250
Chris Gibbons 1 3 1 1 0 1 0 0 2 0 3 .333 .667
Robert Mercedes 2 6 1 2 2 0 0 0 2 1 1 .333 .333
Denisio Castro 2 6 0 2 1 1 0 0 3 0 1 .333 .500
Sergio Gomez 4 9 6 6 3 0 3 0 12 4 5 .667 1.333
Hector Rivera 6 20 8 9 8 1 0 0 10 0 1 .450 .500
Paul Lazzarini 11 25 16 12 8 1 1 2 21 10 10 .480 .840
Bobby Anevsky 6 24 7 12 6 3 0 3 24 1 12 .500 1.000
Ricky Alba 10 35 24 20 12 4 2 2 34 4 23 .571 .971
Sean Stapleton 12 31 22 20 14 3 0 3 32 11 23 .645 1.032
Andy Cepeda 12 37 25 20 15 2 1 2 30 11 20 .541 .811
Rick Pignatello 10 41 26 28 16 8 0 4 48 4 20 .683 1.171
Anees Ahmad 14 56 23 28 16 9 1 2 45 3 23 .500 .804
Joe Tansey 14 53 33 29 7 13 4 5 65 4 30 .547 1.226
Ed Stolz 14 49 31 32 12 14 1 5 63 11 27 .653 1.286
Matt Reynolds 14 50 41 34 18 7 1 8 67 12 34 .680 1.340
Eduardo Jacobo 12 51 30 37 12 18 1 7 79 2 45 .725 1.549

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
Sean Stapleton 10 2 58 1/3 160 116 92 11.04 13 2 2.97
Jerry Torres 2 0 8 14 13 11 9.62 6 3 2.50
Eduardo Jacobo 0 0 2 2/3 5 1 1 2.62 2 0 2.62