skip navigation

Harambe

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Matt Miller 1 3 0 0 0 0 0 0 0 0 .000 .000
Carly Tynan 1 4 0 0 0 0 0 0 0 1 .000 .000
Mike Del Russo 1 1 0 0 0 0 0 0 0 0 .000 .000
Eddie Thorpe 1 2 0 0 0 0 0 0 0 0 .000 .000
Kenny Roder 1 2 1 0 0 0 0 0 0 0 .000 .000
Victoria Balara 2 3 1 0 0 0 0 0 1 0 .000 .000
Jen Wendo 3 9 1 2 2 0 0 0 0 0 .222 .222
Benny Rotunai 4 14 4 7 4 0 0 3 0 5 .500 1.143
Manny Munoz 4 9 3 3 2 0 0 1 0 1 .333 .667
Anthony Marciona 5 9 0 2 2 0 0 0 0 2 .222 .222
Ryan Fitzpatrick 6 17 0 2 1 1 0 0 0 0 .118 .176
Angie Sisco 6 17 1 2 2 0 0 0 0 0 .118 .118
Devon Inhulsen 7 23 6 9 6 2 0 1 1 1 .391 .609
Raquel Roder 7 23 2 6 6 0 0 0 1 1 .261 .261
Alexi Paguero 7 22 2 11 8 1 0 2 1 8 .500 .818
Mandi Craig 7 17 0 2 2 0 0 0 3 0 .118 .118
Ryan Raia 7 19 10 11 3 4 0 4 2 9 .579 1.421

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Ryan Raia 2 0 0 3 6 7 5 11.67 5 1 3.67
Matt Miller 2 0 1 7 2/3 14 12 10 9.13 10 0 3.13
Anthony Marciona 5 0 5 25 1/3 52 57 46 12.71 38 0 3.55

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Matt Miller 1 3 0 0 0 0 0 0 0 0 .000 .000
Carly Tynan 1 4 0 0 0 0 0 0 0 1 .000 .000
Mike Del Russo 1 1 0 0 0 0 0 0 0 0 .000 .000
Eddie Thorpe 1 2 0 0 0 0 0 0 0 0 .000 .000
Kenny Roder 1 2 1 0 0 0 0 0 0 0 .000 .000
Victoria Balara 2 3 1 0 0 0 0 0 1 0 .000 .000
Jen Wendo 3 9 1 2 2 0 0 0 0 0 .222 .222
Benny Rotunai 4 14 4 7 4 0 0 3 0 5 .500 1.143
Manny Munoz 4 9 3 3 2 0 0 1 0 1 .333 .667
Anthony Marciona 5 9 0 2 2 0 0 0 0 2 .222 .222
Ryan Fitzpatrick 6 17 0 2 1 1 0 0 0 0 .118 .176
Angie Sisco 6 17 1 2 2 0 0 0 0 0 .118 .118
Devon Inhulsen 7 23 6 9 6 2 0 1 1 1 .391 .609
Raquel Roder 7 23 2 6 6 0 0 0 1 1 .261 .261
Alexi Paguero 7 22 2 11 8 1 0 2 1 8 .500 .818
Mandi Craig 7 17 0 2 2 0 0 0 3 0 .118 .118
Ryan Raia 7 19 10 11 3 4 0 4 2 9 .579 1.421

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Ryan Raia 2 0 0 3 6 7 5 11.67 5 1 3.67
Matt Miller 2 0 1 7 2/3 14 12 10 9.13 10 0 3.13
Anthony Marciona 5 0 5 25 1/3 52 57 46 12.71 38 0 3.55