skip navigation

Toastface Killas

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Gavin . 1 1 0 1 1 0 0 0 2 0 1.000 1.000
Amy . 1 3 1 0 0 0 0 0 1 0 .000 .000
Nuzzi ' 1 3 0 1 1 0 0 0 0 0 .333 .333
Kelly . 2 6 2 2 1 1 0 0 0 1 .333 .500
No Name 2 6 1 0 0 0 0 0 0 0 .000 .000
Johnny . 2 6 1 3 3 0 0 0 0 1 .500 .500
Matt O'Brien 2 6 2 3 2 0 0 1 0 2 .500 1.000
Jeff ' 2 6 1 6 3 2 1 0 0 3 1.000 1.667
No Name2 2 5 0 4 3 1 0 0 0 0 .800 1.000
Adam . 3 10 4 5 5 0 0 0 1 1 .500 .500
Heidi . 3 9 0 0 0 0 0 0 0 0 .000 .000
Jamie = 4 13 1 1 1 0 0 0 0 1 .077 .077
Brendan Dini 5 15 5 10 8 2 0 0 0 4 .667 .800
Chris Volt 6 20 5 11 6 4 1 0 1 7 .550 .850
Kate . 6 18 3 3 3 0 0 0 2 0 .167 .167
Danny . 6 17 2 7 6 1 0 0 0 3 .412 .471
Matt L 6 20 4 12 10 1 1 0 0 7 .600 .750
Ang . 6 20 1 3 3 0 0 0 0 0 .150 .150

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Johnny . 2 0 2 7 36 30 29 29.00 4 5 5.71
Matt L 5 2 2 28 1/3 51 34 21 5.19 17 10 2.40

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Gavin . 1 1 0 1 1 0 0 0 2 0 1.000 1.000
Amy . 1 3 1 0 0 0 0 0 1 0 .000 .000
Nuzzi ' 1 3 0 1 1 0 0 0 0 0 .333 .333
Kelly . 2 6 2 2 1 1 0 0 0 1 .333 .500
No Name 2 6 1 0 0 0 0 0 0 0 .000 .000
Johnny . 2 6 1 3 3 0 0 0 0 1 .500 .500
Matt O'Brien 2 6 2 3 2 0 0 1 0 2 .500 1.000
Jeff ' 2 6 1 6 3 2 1 0 0 3 1.000 1.667
No Name2 2 5 0 4 3 1 0 0 0 0 .800 1.000
Adam . 3 10 4 5 5 0 0 0 1 1 .500 .500
Heidi . 3 9 0 0 0 0 0 0 0 0 .000 .000
Jamie = 4 13 1 1 1 0 0 0 0 1 .077 .077
Brendan Dini 5 15 5 10 8 2 0 0 0 4 .667 .800
Chris Volt 6 20 5 11 6 4 1 0 1 7 .550 .850
Kate . 6 18 3 3 3 0 0 0 2 0 .167 .167
Danny . 6 17 2 7 6 1 0 0 0 3 .412 .471
Matt L 6 20 4 12 10 1 1 0 0 7 .600 .750
Ang . 6 20 1 3 3 0 0 0 0 0 .150 .150

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Johnny . 2 0 2 7 36 30 29 29.00 4 5 5.71
Matt L 5 2 2 28 1/3 51 34 21 5.19 17 10 2.40