skip navigation

Bond Street GFY's

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Seth . 1 3 2 3 1 2 0 0 0 4 1.000 1.667
Sara . 1 3 1 1 1 0 0 0 0 1 .333 .333
Ashley . 1 1 0 0 0 0 0 0 0 0 .000 .000
Ivon , 1 3 0 0 0 0 0 0 0 2 .000 .000
Rob ' 1 3 1 2 1 1 0 0 0 0 .667 1.000
Lawrence . 2 6 1 3 3 0 0 0 0 1 .500 .500
Shanna / 2 6 0 1 1 0 0 0 1 1 .167 .167
Lindsey ' 2 5 1 2 2 0 0 0 0 0 .400 .400
Magic Mike 2 7 2 4 3 1 0 0 0 3 .571 .714
Stacey . 2 6 0 0 0 0 0 0 0 0 .000 .000
DianaG . 3 8 3 3 2 1 0 0 0 1 .375 .500
Nina . 4 11 1 0 0 0 0 0 1 1 .000 .000
Ryan . 4 11 1 8 8 0 0 0 0 6 .727 .727
Joe B 5 13 2 6 3 2 1 0 0 4 .462 .769
Diana . 5 14 0 3 3 0 0 0 0 2 .214 .214
Alejandra . 5 14 1 1 1 0 0 0 1 1 .071 .071
Gerard : 5 17 8 14 7 1 3 1 0 5 .824 1.294
Charlie . 7 24 4 11 9 2 0 0 0 3 .458 .542
Shawna . 7 23 6 4 3 0 1 0 1 1 .174 .261
Dave . 7 22 12 14 5 4 3 2 0 10 .636 1.364
Milton . 7 19 1 8 7 1 0 0 0 3 .421 .474
Nick . 7 20 6 13 10 3 0 0 0 1 .650 .800

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Nick . 7 1 5 43 1/3 134 104 77 12.44 34 8 3.88

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Seth . 1 3 2 3 1 2 0 0 0 4 1.000 1.667
Sara . 1 3 1 1 1 0 0 0 0 1 .333 .333
Ashley . 1 1 0 0 0 0 0 0 0 0 .000 .000
Ivon , 1 3 0 0 0 0 0 0 0 2 .000 .000
Rob ' 1 3 1 2 1 1 0 0 0 0 .667 1.000
Lawrence . 2 6 1 3 3 0 0 0 0 1 .500 .500
Shanna / 2 6 0 1 1 0 0 0 1 1 .167 .167
Lindsey ' 2 5 1 2 2 0 0 0 0 0 .400 .400
Magic Mike 2 7 2 4 3 1 0 0 0 3 .571 .714
Stacey . 2 6 0 0 0 0 0 0 0 0 .000 .000
DianaG . 3 8 3 3 2 1 0 0 0 1 .375 .500
Nina . 4 11 1 0 0 0 0 0 1 1 .000 .000
Ryan . 4 11 1 8 8 0 0 0 0 6 .727 .727
Joe B 5 13 2 6 3 2 1 0 0 4 .462 .769
Diana . 5 14 0 3 3 0 0 0 0 2 .214 .214
Alejandra . 5 14 1 1 1 0 0 0 1 1 .071 .071
Gerard : 5 17 8 14 7 1 3 1 0 5 .824 1.294
Charlie . 7 24 4 11 9 2 0 0 0 3 .458 .542
Shawna . 7 23 6 4 3 0 1 0 1 1 .174 .261
Dave . 7 22 12 14 5 4 3 2 0 10 .636 1.364
Milton . 7 19 1 8 7 1 0 0 0 3 .421 .474
Nick . 7 20 6 13 10 3 0 0 0 1 .650 .800

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Nick . 7 1 5 43 1/3 134 104 77 12.44 34 8 3.88