skip navigation

Warriors

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
Jon Mercado 4 8 2 1 1 0 0 0 1 3 2 .125 .125
4 Javi Carer 8 18 0 6 5 0 0 0 5 2 3 .333 .278
Hec Mercado 8 20 4 8 5 1 1 1 14 1 5 .400 .700
6 Ivan Melian 4 14 4 8 7 1 0 0 9 1 4 .571 .643
5 Rich Straub 10 27 9 9 3 3 1 2 20 3 9 .333 .741
7 Juan Matias 12 32 8 11 10 1 0 0 12 2 3 .344 .375
8 Lou Baez 9 24 3 11 9 1 0 0 11 3 4 .458 .458
14 Brandon K 8 22 8 12 6 3 1 1 19 0 13 .545 .864
11 Oscar Melian 14 37 14 13 7 4 0 2 23 5 4 .351 .622
15 Lou Ortiz 11 33 8 16 10 5 2 0 26 1 6 .485 .788
10 Joe Mesiano 10 31 12 17 11 5 1 0 24 1 8 .548 .774
3 Chris Rizzo 9 26 14 17 6 5 0 6 40 0 19 .654 1.538
9 Danny Melian 11 33 9 17 14 2 0 1 22 3 10 .515 .667
1 Steve Barrera 14 43 13 18 12 3 1 1 25 2 12 .419 .581
2 Danny Franco 11 33 16 19 6 7 0 6 44 0 19 .576 1.333
13 Pete Mineo 11 34 19 20 8 7 0 4 38 2 20 .588 1.118

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
Hec Mercado 0 4 25 100 106 94 26.32 31 3 5.24
14 Brandon K 1 1 14 0 34 34 17.00 1 3 0.07
8 Lou Baez 1 3 17 62 60 25 10.29 18 4 4.71

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
Jon Mercado 4 8 2 1 1 0 0 0 1 3 2 .125 .125
Hec Mercado 4 7 0 3 1 0 1 0 4 1 0 .429 .571
4 Javi Carer 7 15 0 4 3 0 0 0 3 2 1 .267 .200
6 Ivan Melian 2 6 3 4 3 1 0 0 5 1 3 .667 .833
7 Juan Matias 8 20 3 5 5 0 0 0 5 1 2 .250 .250
8 Lou Baez 7 18 2 6 5 0 0 0 5 3 2 .333 .278
9 Danny Melian 7 19 4 8 8 0 0 0 8 2 2 .421 .421
1 Steve Barrera 10 27 6 9 7 1 0 0 9 2 6 .333 .333
5 Rich Straub 8 21 8 9 3 3 1 2 20 2 7 .429 .952
15 Lou Ortiz 7 21 3 9 7 2 1 0 14 0 4 .429 .667
11 Oscar Melian 10 26 8 9 5 2 0 2 17 2 3 .346 .654
14 Brandon K 6 16 7 9 4 3 1 0 13 0 12 .562 .812
10 Joe Mesiano 6 17 7 10 7 3 0 0 13 0 4 .588 .765
2 Danny Franco 7 19 10 11 5 3 0 3 23 0 12 .579 1.211
13 Pete Mineo 8 22 13 13 6 4 0 2 22 2 9 .591 1.000
3 Chris Rizzo 9 26 14 17 6 5 0 6 40 0 19 .654 1.538

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
Hec Mercado 0 1 7 30 35 24 24.00 9 0 5.57
14 Brandon K 1 1 14 0 34 34 17.00 1 3 0.07
8 Lou Baez 1 2 11 44 47 12 7.64 15 3 5.36