skip navigation

Tainos

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
George Rivera 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Dan Colon 2 5 2 2 1 0 0 1 5 1 2 .400 1.000
Jay N. 2 7 7 5 3 1 0 1 9 1 7 .714 1.286
Jose Jimenez 7 26 11 17 9 1 3 3 32 1 11 .654 1.231
Jesus Almanzar 15 53 15 25 17 6 0 2 37 0 14 .472 .698
Rafi Cabreja 16 50 25 25 17 8 2 0 39 2 19 .500 .780
Luigi Napolitano 12 39 19 25 14 2 2 7 52 2 23 .641 1.333
Josh Colon 14 49 20 28 18 5 1 3 43 1 26 .571 .878
Lou Napolitano 18 54 21 30 23 3 3 1 42 3 22 .556 .778
Ray Maldonado 16 64 26 33 22 4 1 5 53 3 30 .516 .828
Jamie Williamson 16 58 29 34 17 13 2 1 53 3 27 .586 .914
Eddy Tineo 18 63 31 34 18 7 3 7 69 5 30 .540 1.095
Louis Dessus 18 59 28 36 32 2 1 1 43 4 13 .610 .729
Carmine Napolitano 16 56 30 37 17 9 6 5 73 2 33 .661 1.304
Jon Sims 18 71 34 39 21 15 3 0 60 3 21 .549 .845
Louis Nevarro 16 60 29 39 26 7 1 5 63 1 40 .650 1.050

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
Jesus Almanzar 1 1 7 21 22 22 22.00 21 0 6.00
Louis Nevarro 1 0 4 16 11 11 19.25 0 0 4.00
Lou Napolitano 10 2 73 2/3 246 179 164 15.58 30 8 3.75

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
George Rivera 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Jay N. 2 7 7 5 3 1 0 1 9 1 7 .714 1.286
Jose Jimenez 3 11 4 7 4 1 0 2 14 0 6 .636 1.273
Luigi Napolitano 4 14 7 10 6 1 1 2 19 0 7 .714 1.357
Jamie Williamson 8 27 12 13 8 5 0 0 18 2 8 .481 .667
Rafi Cabreja 10 30 15 15 9 6 2 0 27 2 9 .500 .900
Jesus Almanzar 9 33 12 17 11 4 0 2 27 0 11 .515 .818
Lou Napolitano 10 28 14 17 13 2 2 0 23 3 11 .607 .821
Josh Colon 8 29 12 17 10 3 1 2 27 0 16 .586 .931
Carmine Napolitano 8 29 15 19 8 4 3 4 41 1 17 .655 1.414
Eddy Tineo 10 36 18 19 11 4 0 5 39 3 15 .528 1.083
Jon Sims 10 38 17 20 11 7 2 0 31 2 14 .526 .816
Louis Dessus 10 33 16 20 17 1 1 1 26 2 11 .606 .788
Ray Maldonado 10 39 18 21 12 3 1 5 41 2 24 .538 1.051
Louis Nevarro 10 38 19 24 15 5 0 4 41 1 26 .632 1.079

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
Jesus Almanzar 1 1 7 21 22 22 22.00 21 0 6.00
Lou Napolitano 6 1 42 146 110 104 17.33 19 3 3.93