skip navigation

Pocono Pirates

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
35 JARED ANDINO 2 4 3 2 1 0 0 1 5 1 1 .500 1.250
51 WILLIE ORTEGA 6 19 7 5 4 1 0 0 6 2 3 .263 .316
1 ODALIS CORNIEL 4 16 4 5 4 1 0 1 10 0 5 .312 .625
4 DREW FERNANDEZ 4 14 6 6 5 0 0 1 9 1 5 .429 .643
24 OSCAR WATTS 6 18 6 7 5 1 0 1 11 0 3 .389 .611
20 JAMES BUSSO 4 14 6 9 3 2 0 1 11 0 8 .643 .786
12 FRANK VERDECCHIA 8 26 7 10 9 2 0 0 13 0 7 .385 .500
19 JOSEPH LYNN 6 17 6 10 5 4 0 0 13 1 5 .588 .765
15 LARRY SANTANA 8 23 11 12 12 0 0 0 12 4 5 .522 .522
25 JASON ARCHERY 6 22 8 12 8 3 1 0 17 0 11 .545 .773
2 VICTOR CORNIEL 6 21 6 12 9 2 0 1 17 3 11 .571 .810
42 HITO MARGARO 8 23 11 12 8 0 2 2 22 4 7 .522 .957
14 SAM GURIAN 6 21 11 15 10 2 1 2 25 0 12 .714 1.190
30 JORGE BATISTA 6 24 12 18 13 4 1 0 24 1 7 .750 1.000
23 NESTOR MARGARO 8 30 14 18 10 6 1 0 25 0 11 .600 .833

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
23 NESTOR MARGARO 1 1 18 57 47 45 17.50 17 2 4.11
19 JOSEPH LYNN 0 0 7 16 13 13 13.00 4 0 2.86
20 JAMES BUSSO 3 0 15 25 18 15 7.00 9 0 2.27

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
1 ODALIS CORNIEL 2 7 1 1 1 1 0 0 3 0 1 .143 .429
51 WILLIE ORTEGA 4 11 6 2 2 0 0 0 2 2 0 .182 .182
35 JARED ANDINO 2 4 3 2 1 0 0 1 5 1 1 .500 1.250
4 DREW FERNANDEZ 4 14 6 6 5 0 0 1 9 1 5 .429 .643
42 HITO MARGARO 6 15 6 6 4 0 1 1 11 3 3 .400 .733
24 OSCAR WATTS 6 18 6 7 5 1 0 1 11 0 3 .389 .611
12 FRANK VERDECCHIA 6 18 6 7 6 2 0 0 10 0 6 .389 .556
25 JASON ARCHERY 4 14 5 8 7 1 0 0 9 0 7 .571 .643
15 LARRY SANTANA 6 18 7 9 9 0 0 0 9 1 4 .500 .500
20 JAMES BUSSO 4 14 6 9 3 2 0 1 11 0 8 .643 .786
2 VICTOR CORNIEL 4 15 2 9 7 2 0 0 11 0 6 .600 .733
14 SAM GURIAN 4 13 6 10 7 2 0 1 15 0 4 .769 1.154
19 JOSEPH LYNN 6 17 6 10 5 4 0 0 13 1 5 .588 .765
30 JORGE BATISTA 4 14 8 11 9 1 1 0 14 1 4 .786 1.000
23 NESTOR MARGARO 6 20 9 12 6 4 1 0 17 0 9 .600 .850

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
23 NESTOR MARGARO 0 0 6 24 18 18 21.00 6 0 5.00
19 JOSEPH LYNN 0 0 7 16 13 13 13.00 4 0 2.86
20 JAMES BUSSO 3 0 15 25 18 15 7.00 9 0 2.27