skip navigation

NJ Expos

Regular Season 2016
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
Paul Piro 2 7 1 2 2 0 0 0 2 2 0 .286 .286
14 Rob Shenton 2 7 1 3 3 0 0 0 3 1 0 .429 .429
0 Terry Oliver 6 15 4 7 5 1 0 1 11 2 5 .467 .733
Wayne Richmond 4 11 3 7 7 0 0 0 7 1 1 .636 .636
2 Michael Gonzalez 10 23 10 8 7 1 0 0 9 8 3 .348 .391
13 Jeff Reilly 9 20 2 10 10 0 0 0 10 0 1 .500 .500
9 Andres Vargas 10 30 3 11 10 1 0 0 12 0 7 .367 .400
24 Carlos Gil 14 38 9 17 13 3 0 0 19 5 5 .447 .500
1 Jorge Pereira 16 46 22 22 22 0 1 0 25 16 6 .478 .543
67 Rich Shenton 16 43 11 22 21 2 1 0 28 4 10 .512 .651
41 Ryan Michalski 15 49 16 22 12 7 1 2 37 0 22 .449 .755
28 Frank Guzman 18 61 13 26 16 3 5 0 37 1 15 .426 .607
11 Matt Krysz 16 59 20 27 20 6 1 0 35 4 11 .458 .593
34 CJ Battista 14 50 14 27 23 4 0 0 31 1 22 .540 .620
25 Rey Benito 18 63 13 32 24 4 2 2 46 2 23 .508 .730
7 Johnny Ferri 18 64 26 44 26 14 1 1 61 0 27 .688 .953

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
67 Rich Shenton 0 8 47 214 216 203 30.23 57 4 5.77
11 Matt Krysz 2 7 54 116 137 121 15.69 16 5 2.44

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI AVG SLG
Paul Piro 2 7 1 2 2 0 0 0 2 2 0 .286 .286
Wayne Richmond 2 4 2 3 3 0 0 0 3 0 0 .750 .750
14 Rob Shenton 2 7 1 3 3 0 0 0 3 1 0 .429 .429
0 Terry Oliver 2 6 4 5 3 1 0 1 9 2 4 .833 1.500
13 Jeff Reilly 6 15 2 8 8 0 0 0 8 0 1 .533 .533
2 Michael Gonzalez 10 23 10 8 7 1 0 0 9 8 3 .348 .391
9 Andres Vargas 10 30 3 11 10 1 0 0 12 0 7 .367 .400
1 Jorge Pereira 12 34 18 14 14 0 1 0 17 14 5 .412 .500
24 Carlos Gil 12 32 9 15 11 3 0 0 17 5 5 .469 .531
67 Rich Shenton 12 32 9 18 17 2 1 0 24 3 8 .562 .750
11 Matt Krysz 12 46 17 21 15 5 1 0 28 3 11 .457 .609
41 Ryan Michalski 13 45 15 21 11 7 1 2 36 0 21 .467 .800
28 Frank Guzman 14 49 11 22 13 3 4 0 31 1 12 .449 .633
34 CJ Battista 12 42 14 25 21 4 0 0 29 1 19 .595 .690
25 Rey Benito 14 49 11 26 19 3 2 2 39 2 18 .531 .796
7 Johnny Ferri 14 51 22 37 20 13 1 1 53 0 26 .725 1.039

Pitcher

# Name W L IP H R ER ERA BB SO WHIP
67 Rich Shenton 0 6 32 164 169 160 35.00 47 2 6.59
11 Matt Krysz 2 6 47 88 118 110 16.38 14 5 2.17