skip navigation

FS Hitmen

Spring 2015
2015 x Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
23 Juan Perdomo 2 7 1 1 1 0 0 0 0 4 .143 .143
27 Anthony Perdomo 5 5 2 2 0 1 0 1 1 4 .400 1.200
Jose Hitmen 4 14 3 4 3 1 0 0 0 3 .286 .357
5 Doug Lopez 5 14 4 5 5 0 0 0 3 2 .357 .357
36 Luzardo Aris 7 18 2 6 5 1 0 0 0 6 .333 .389
29 David Perdomo 6 15 5 7 7 0 0 0 2 0 .467 .467
24 Chris Hitmen 4 15 6 9 6 0 1 2 0 12 .600 1.133
22 Miguel Taveras 9 19 7 10 6 2 0 2 1 7 .526 .947
11 Mel Lantigua 10 28 10 11 6 1 1 3 1 10 .393 .821
Sergio Gomez 10 29 11 12 8 4 0 0 1 4 .414 .552
1 Franklin Taveras 10 27 6 15 10 3 1 1 1 8 .556 .852
19 Mike Taveras 14 42 9 17 13 1 1 2 2 11 .405 .619
13 Ignacio Rodriguez 12 40 17 20 17 3 0 0 1 6 .500 .575
24 Michael Akkus 16 47 19 23 13 3 3 3 6 24 .489 .851
10 Raul Arias 16 45 7 24 20 3 1 0 3 7 .533 .644
7 Jay Stanio 16 57 25 29 22 4 1 2 3 14 .509 .719
45 Hector Cartagena 16 53 15 33 19 6 4 1 2 18 .623 .887
18 Peter Ruiz 16 54 31 34 23 5 2 3 1 21 .630 .944

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
11 Mel Lantigua 1 0 1 0 7 29 29 29 29.00 6 0 5.00
22 Miguel Taveras 2 0 1 0 14 19 14 12 6.00 3 1 1.57
45 Hector Cartagena 10 3 3 0 63 2/3 134 173 103 11.32 15 4 2.34

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
23 Juan Perdomo 2 7 1 1 1 0 0 0 0 4 .143 .143
27 Anthony Perdomo 5 5 2 2 0 1 0 1 1 4 .400 1.200
Jose Hitmen 4 14 3 4 3 1 0 0 0 3 .286 .357
5 Doug Lopez 5 14 4 5 5 0 0 0 3 2 .357 .357
36 Luzardo Aris 7 18 2 6 5 1 0 0 0 6 .333 .389
29 David Perdomo 6 15 5 7 7 0 0 0 2 0 .467 .467
24 Chris Hitmen 4 15 6 9 6 0 1 2 0 12 .600 1.133
22 Miguel Taveras 9 19 7 10 6 2 0 2 1 7 .526 .947
11 Mel Lantigua 10 28 10 11 6 1 1 3 1 10 .393 .821
Sergio Gomez 10 29 11 12 8 4 0 0 1 4 .414 .552
1 Franklin Taveras 10 27 6 15 10 3 1 1 1 8 .556 .852
19 Mike Taveras 14 42 9 17 13 1 1 2 2 11 .405 .619
13 Ignacio Rodriguez 12 40 17 20 17 3 0 0 1 6 .500 .575
24 Michael Akkus 16 47 19 23 13 3 3 3 6 24 .489 .851
10 Raul Arias 16 45 7 24 20 3 1 0 3 7 .533 .644
7 Jay Stanio 16 57 25 29 22 4 1 2 3 14 .509 .719
45 Hector Cartagena 16 53 15 33 19 6 4 1 2 18 .623 .887
18 Peter Ruiz 16 54 31 34 23 5 2 3 1 21 .630 .944

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
11 Mel Lantigua 1 0 1 0 7 29 29 29 29.00 6 0 5.00
22 Miguel Taveras 2 0 1 0 14 19 14 12 6.00 3 1 1.57
45 Hector Cartagena 10 3 3 0 63 2/3 134 173 103 11.32 15 4 2.34