skip navigation

Minotaur

Spring 2015
2015 x Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Mike Rausch 1 0 0 0 0 0 0 0 0 0 .000 .000
EJ Akins 2 8 3 3 3 0 0 0 0 2 .375 .375
Mike Martinez 21 76 24 28 19 7 2 1 3 23 .368 .566
Bobby McLaughlin 20 73 22 30 24 5 0 0 4 26 .411 .466
21 Scott Morrissey 19 66 31 32 20 7 3 2 7 25 .485 .773
Dave Schussel 17 49 25 32 26 2 2 2 5 28 .653 .898
8 Steve Bottieri 21 74 31 37 31 4 0 2 5 19 .500 .635
Dale Greenberg 21 73 31 38 25 11 0 2 4 25 .521 .753
4 Chris Walsh 16 60 21 39 32 5 1 1 2 22 .650 .817
Jared Koeppel 23 84 25 42 28 5 4 6 5 28 .500 .881
Mike Leshinsky 21 79 30 42 21 7 1 13 1 46 .532 1.139
Albert Leshinksy 21 82 33 43 37 3 1 2 3 26 .524 .659
Grant Greenberg 16 66 32 43 21 12 6 4 2 29 .652 1.197
17 Umair Suri 23 85 40 49 30 13 3 3 9 32 .576 .906

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
21 Scott Morrissey 2 0 2 0 7 1/3 43 36 35 33.41 4 0 6.41
Jared Koeppel 7 3 2 0 41 2/3 108 79 75 12.60 5 1 2.71
Dave Schussel 16 12 3 1 88 195 146 141 11.22 18 3 2.42

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Mike Rausch 1 0 0 0 0 0 0 0 0 0 .000 .000
EJ Akins 2 8 3 3 3 0 0 0 0 2 .375 .375
Mike Martinez 21 76 24 28 19 7 2 1 3 23 .368 .566
Bobby McLaughlin 20 73 22 30 24 5 0 0 4 26 .411 .466
21 Scott Morrissey 19 66 31 32 20 7 3 2 7 25 .485 .773
Dave Schussel 17 49 25 32 26 2 2 2 5 28 .653 .898
8 Steve Bottieri 21 74 31 37 31 4 0 2 5 19 .500 .635
Dale Greenberg 21 73 31 38 25 11 0 2 4 25 .521 .753
4 Chris Walsh 16 60 21 39 32 5 1 1 2 22 .650 .817
Jared Koeppel 23 84 25 42 28 5 4 6 5 28 .500 .881
Mike Leshinsky 21 79 30 42 21 7 1 13 1 46 .532 1.139
Albert Leshinksy 21 82 33 43 37 3 1 2 3 26 .524 .659
Grant Greenberg 16 66 32 43 21 12 6 4 2 29 .652 1.197
17 Umair Suri 23 85 40 49 30 13 3 3 9 32 .576 .906

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
21 Scott Morrissey 2 0 2 0 7 1/3 43 36 35 33.41 4 0 6.41
Jared Koeppel 7 3 2 0 41 2/3 108 79 75 12.60 5 1 2.71
Dave Schussel 16 12 3 1 88 195 146 141 11.22 18 3 2.42