skip navigation

Good Wood

Spring 2015
2015 x Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Vin DelGiudice 2 0 0 0 0 0 0 0 0 0 .000 .000
57 Justin Bettinger 2 4 3 2 2 0 0 0 0 4 .500 .500
8 Tom Poalillo 7 18 4 7 7 0 0 0 2 4 .389 .389
Mike Suserman 2 7 4 7 4 0 1 2 0 6 1.000 2.143
26 Mike McInerney 8 25 5 8 5 1 0 2 0 5 .320 .600
Bobby Spindler 4 13 8 10 8 1 1 0 0 4 .769 1.000
32 Garrett Ludwig 6 21 7 11 8 1 0 2 0 9 .524 .857
9 Matt Connors 6 21 9 14 12 2 0 0 2 5 .667 .762
20 Tom Villacampa 14 52 10 18 13 1 2 1 0 15 .346 .481
24 Matt Ryan 12 43 7 19 18 0 1 0 1 13 .442 .488
13 Andrew Perdew 10 36 9 21 20 0 0 0 0 15 .583 .556
12 John Dutcher 16 49 15 21 21 1 0 0 8 9 .429 .469
78 Marc Perratore 12 40 17 23 16 3 2 2 4 11 .575 .900
16 Billy Moylan 12 45 13 23 15 4 2 2 0 11 .511 .822
7 Michael Galdieri 12 42 12 25 18 1 3 1 2 16 .595 .786
3 Paul Maffei 14 53 21 28 21 2 2 3 5 19 .528 .811
2 Kevin Ross 16 60 22 34 20 8 3 3 1 21 .567 .950

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
3 Paul Maffei 2 0 2 0 10 2/3 37 25 25 16.41 3 0 3.75
13 Andrew Perdew 8 1 7 0 45 151 124 119 18.51 11 3 3.60
2 Kevin Ross 4 2 2 0 25 89 68 68 19.04 5 1 3.76

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Vin DelGiudice 2 0 0 0 0 0 0 0 0 0 .000 .000
57 Justin Bettinger 2 4 3 2 2 0 0 0 0 4 .500 .500
8 Tom Poalillo 7 18 4 7 7 0 0 0 2 4 .389 .389
Mike Suserman 2 7 4 7 4 0 1 2 0 6 1.000 2.143
26 Mike McInerney 8 25 5 8 5 1 0 2 0 5 .320 .600
Bobby Spindler 4 13 8 10 8 1 1 0 0 4 .769 1.000
32 Garrett Ludwig 6 21 7 11 8 1 0 2 0 9 .524 .857
9 Matt Connors 6 21 9 14 12 2 0 0 2 5 .667 .762
20 Tom Villacampa 14 52 10 18 13 1 2 1 0 15 .346 .481
24 Matt Ryan 12 43 7 19 18 0 1 0 1 13 .442 .488
13 Andrew Perdew 10 36 9 21 20 0 0 0 0 15 .583 .556
12 John Dutcher 16 49 15 21 21 1 0 0 8 9 .429 .469
78 Marc Perratore 12 40 17 23 16 3 2 2 4 11 .575 .900
16 Billy Moylan 12 45 13 23 15 4 2 2 0 11 .511 .822
7 Michael Galdieri 12 42 12 25 18 1 3 1 2 16 .595 .786
3 Paul Maffei 14 53 21 28 21 2 2 3 5 19 .528 .811
2 Kevin Ross 16 60 22 34 20 8 3 3 1 21 .567 .950

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
3 Paul Maffei 2 0 2 0 10 2/3 37 25 25 16.41 3 0 3.75
13 Andrew Perdew 8 1 7 0 45 151 124 119 18.51 11 3 3.60
2 Kevin Ross 4 2 2 0 25 89 68 68 19.04 5 1 3.76