skip navigation

FS Hitmen

Spring 2015
2015 x Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
- Miguel Taveras 10 20 5 9 9 0 0 0 1 7 .450 .450
1 Franklin Taveras 14 35 13 15 11 0 2 1 3 11 .429 .600
- Juan Perdomo 17 41 14 16 12 2 2 0 5 18 .390 .537
13 Iggy Rodriguez 17 44 15 17 14 4 0 1 3 16 .386 .591
29 David Perdomo 19 46 13 20 17 2 1 0 6 13 .435 .522
36 Luzardo Arias 16 45 15 22 17 1 3 1 2 20 .489 .711
24 Mike Akkus 19 62 17 22 17 0 5 2 5 13 .355 .645
27 Anthony Perdomo 13 32 20 24 15 5 2 1 4 24 .750 1.094
Doug Lopez 16 45 19 25 23 1 0 0 6 10 .556 .556
- Mike Taveras 19 50 17 27 17 2 2 4 2 24 .540 .860
45 Hector Cartagena 21 56 27 34 24 8 1 0 10 15 .607 .768
3 Mike Mirakian 17 48 17 34 29 4 0 0 1 20 .708 .771
10 Raul Arias 20 59 27 35 27 7 0 0 3 31 .593 .695
7 Jay Stanio 21 64 32 37 22 13 1 2 9 25 .578 .922
18 Pedro Ruiz 21 65 32 43 19 15 5 4 2 34 .662 1.231

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
- Miguel Taveras 7 4 2 0 36 109 60 48 9.33 8 1 3.25
45 Hector Cartagena 10 8 2 0 47 137 93 77 11.47 20 2 3.34

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
- Juan Perdomo 10 21 7 6 5 0 1 0 4 10 .286 .381
- Miguel Taveras 6 13 5 7 7 0 0 0 1 7 .538 .538
13 Iggy Rodriguez 12 31 11 11 10 4 0 1 1 13 .355 .710
27 Anthony Perdomo 8 17 9 12 10 1 0 1 2 10 .706 .941
24 Mike Akkus 12 38 10 13 10 0 2 1 4 8 .342 .526
1 Franklin Taveras 10 27 13 13 9 0 2 1 3 8 .481 .704
- Mike Taveras 12 30 7 14 10 0 1 3 1 13 .467 .833
Doug Lopez 11 28 13 14 12 1 0 0 5 5 .500 .500
29 David Perdomo 14 33 12 15 14 1 0 0 5 8 .455 .485
36 Luzardo Arias 10 29 12 16 11 1 3 1 2 17 .552 .897
7 Jay Stanio 14 42 21 23 16 5 1 1 8 24 .548 .786
10 Raul Arias 14 41 19 23 17 6 0 0 3 17 .561 .707
45 Hector Cartagena 14 36 16 24 19 5 0 0 6 9 .667 .806
3 Mike Mirakian 12 36 13 26 22 3 0 0 0 15 .722 .778
18 Pedro Ruiz 14 45 20 29 15 9 3 3 0 23 .644 1.200

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
- Miguel Taveras 5 2 2 0 23 72 45 45 13.70 6 1 3.39
45 Hector Cartagena 7 5 2 0 33 100 64 55 11.67 19 2 3.61