skip navigation

Kekambas

Spring 2015
2015 x Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Yancey Quezada 2 0 0 0 0 0 0 0 0 0 .000 .000
Dave milne 4 11 2 4 3 1 0 0 0 1 .364 .455
11 Frenchy Kekambas 4 11 2 5 3 2 0 0 0 1 .455 .636
5 Francis Kekambas 7 19 2 6 4 1 0 1 2 2 .316 .526
Evan Piwowarski 7 19 6 10 6 3 0 1 2 6 .526 .842
9 Sal Viggiano 14 36 5 11 9 2 0 0 2 5 .306 .361
Kevin Kemambas 4 15 8 11 6 5 0 0 1 4 .733 1.067
Michael Perry 12 30 8 12 11 1 0 0 3 4 .400 .433
14 Michael Simeone 16 42 7 13 11 1 0 0 5 2 .310 .310
8 Edwin Parra 16 46 9 14 14 0 0 0 1 4 .304 .304
7 Phil Spanola 15 40 6 14 11 3 0 0 2 7 .350 .425
Emeric Lassalle 12 36 6 15 9 2 2 3 0 16 .417 .861
3 Kedwin Parra 12 37 14 18 15 3 0 0 2 4 .486 .568
13 Nick Rizzolo 15 40 13 21 20 1 0 0 4 9 .525 .550
4 Sean Naylor 14 44 20 25 21 3 0 1 4 15 .568 .705
10 Billy Fitzpatrick 16 50 11 25 17 3 2 3 0 22 .500 .820

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
Emeric Lassalle 1 0 1 0 6 13 17 17 19.83 15 1 4.67
11 Frenchy Kekambas 2 1 1 0 13 19 16 9 4.85 11 3 2.31
14 Michael Simeone 5 1 4 0 25 81 61 46 12.88 20 7 4.04
Michael Perry 9 2 6 0 49 115 120 105 15.00 16 2 2.67

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Dave milne 2 4 1 1 1 0 0 0 0 0 .250 .250
11 Frenchy Kekambas 2 5 0 2 1 1 0 0 0 1 .400 .600
5 Francis Kekambas 4 13 0 3 3 0 0 0 1 0 .231 .231
Evan Piwowarski 4 9 3 5 4 0 0 1 2 4 .556 .889
14 Michael Simeone 10 23 4 6 5 0 0 0 4 0 .261 .217
Michael Perry 7 16 3 6 6 0 0 0 2 3 .375 .375
9 Sal Viggiano 10 24 4 7 6 1 0 0 2 4 .292 .333
Kevin Kemambas 2 8 4 7 6 1 0 0 0 1 .875 1.000
7 Phil Spanola 9 23 4 8 7 1 0 0 0 2 .348 .391
8 Edwin Parra 10 27 5 9 9 0 0 0 0 3 .333 .333
Emeric Lassalle 8 22 4 9 6 1 1 2 0 7 .409 .864
3 Kedwin Parra 8 23 8 11 10 1 0 0 1 1 .478 .522
13 Nick Rizzolo 10 25 6 11 10 1 0 0 3 3 .440 .480
10 Billy Fitzpatrick 10 29 2 12 8 2 1 1 0 11 .414 .655
4 Sean Naylor 8 22 10 13 12 0 0 1 3 7 .591 .727

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
11 Frenchy Kekambas 1 0 1 0 7 14 16 9 9.00 7 1 3.00
14 Michael Simeone 4 0 4 0 19 67 55 40 14.74 18 2 4.47
Emeric Lassalle 1 0 1 0 6 13 17 17 19.83 15 1 4.67
Michael Perry 5 1 3 0 22 37 71 69 21.95 11 1 2.18